PF1020 Setting the Display Area: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Pen_Display_PF720 |1=PF1020_Introduction |2=PF1020_Making_Connections |3=PF1020_Drive_Installation_Use_and_Removal |4=PF1020_Setting_the_Display_Area |5=PF1020_Pen_Input_Area_Mapping |6=PF1020_Specifications |7=PF1020_Regulatory_and_Service_Information }} </noinclude> =Setting the Display Area= After the pen display is connected to the computer, the Display settings will need to be adjusted. To access the computer’s Display settings: * Go to:..." |
|||
| Line 10: | Line 10: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Setting the Display Area= | =Setting the Display Area (Windows)= | ||
After the pen display is connected to the computer, the Display settings will need to be adjusted. | After the pen display is connected to the computer, the Display settings will need to be adjusted. | ||
To access the computer’s Display settings: | To access the computer’s Display settings: | ||
Latest revision as of 09:15, 7 August 2023
Setting the Display Area (Windows)
After the pen display is connected to the computer, the Display settings will need to be adjusted. To access the computer’s Display settings:
- Go to: Start > Settings > System > Display, or
- Right Click on the Desktop and select Display settings.
Once inside the Display settings, ensure the pen display is selected and:
- Display orientation is set to Landscape or Portrait (depending on your preference), and
- Multiple displays is set to Extend these displays.