CDE4312 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 253: | Line 253: | ||
===Audio=== | ===Audio=== | ||
<center> | |||
{| class="wikitable" style="text-align:center;" width="65%" | |||
|- | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Container | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Codec | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Sample Rate | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Channel | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Bit Rate | |||
|- | |||
| rowspan="3" style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />DivX(.divx)<br />FLV(.flv)<br />MKV(.mkv, .mka)<br />MP3(.mp3)<br />MP4(.mp4)<br />MEPG transport stream (.ts, .trp, .tp)<br />MPEG program stream(.DAT, .VOB, .MPG, .MPEG)<br />OGM(.ogm)<br />WAV(.wav)<br />WebM(.webm)<br />WMV(.wmv) | |||
| MPEG1/2<br />Layer1 | |||
| 16KHz ~ 48KHz | |||
| Up to 2 | |||
| 32Kbps ~ 448Kbps | |||
|- | |||
| MPEG1/2<br />Layer2 | |||
| 16KHz ~ 48KHz | |||
| Up to 2 | |||
| 8Kbps ~ 384Kbps | |||
|- | |||
| MPEG1/2/2.5<br />Layer3 | |||
| 8KHz ~ 48KHz | |||
| Up to 2 | |||
| 8Kbps ~ 320Kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />AC3(.ac3)<br />DivX(.divx)<br />MKV(.mkv, .mka)<br />MP4(.mp4)<br />MEPG transport stream (.ts, .trp, .tp)<br />MPEG program stream<br />(.DAT, .VOB, .MPG, .MPEG)<br />OGM(.ogm)<br />WebM(.webm)<br />WMV(.wmv) | |||
| AC3(DD) | |||
| 32KHz,<br />44.1KHz,<br />48KHz | |||
| Up to 5.1 | |||
| 32Kbps ~ 640Kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />DivX(.divx)<br />EAC3(.ec3)<br />MKV(.mkv, .mka)<br />MP4(.mp4)<br />MEPG transport stream<br />(.ts, .trp, .tp)<br />MPEG program stream<br />(.DAT, .VOB, .MPG, .MPEG) | |||
| EAC3(DDP) | |||
| 32KHz,<br />44.1KHz,<br />48KHz | |||
| Up to 5.1 | |||
| 32Kbps ~ 6Mbps | |||
|- | |||
| style="text-align:left;" | OGM(.ogm)<br />WebM(.webm)<br />WMV(.wmv) | |||
| EAC3(DDP) | |||
| 32KHz,<br />44.1KHz,<br />48KHz | |||
| Up to 5.1 | |||
| 32Kbps ~ 6Mbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />AAC(.aac)<br />ASF(.asf)<br />AVI(.avi)<br />DivX(.divx)<br />FLV(.flv)<br />MKV(.mkv, .mka)<br />MP4(.mp4)<br />MEPG transport stream (.ts, .trp, .tp)<br />MPEG program steam (.DAT, .VOB, .MPG, .MPEG)<br />OGM(.ogm)<br />RM(.rm, .rmvb, .ra)<br />WAV(.wav)<br />WebM(.webm)<br />WMV(.wmv) | |||
| AAC-LC, HEAAC | |||
| 8KHz ~ 48KHz | |||
| Up to 5.1 | |||
| AAC-LC: 12kbps ~576kbps<br />V1: 6kbps ~ 288kbps<br />V2: 3kbps ~ 144kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />MKV(.mkv, .mka)<br />MP4(.mp4, .mov)<br />WebM(.webm)<br />WMV(.wma, .wmv) | |||
| WMA | |||
| 8KHz ~ 48KHz | |||
| Up to 2 | |||
| 128Kbps ~ 320kbps | |||
|- | |||
| rowspan="3" style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />MP4(.mp4, .mov)<br />WMV(.wma, .wmv) | |||
| WMA 10 Pro M0 | |||
| 8KHz ~ 48KHz | |||
| Up to 2 | |||
| < 192kbps | |||
|- | |||
| WMA 10 Pro M1 | |||
| 8KHz ~ 48KHz | |||
| Up to 5.1 | |||
| < 384kbps | |||
|- | |||
| WMA 10 Pro M2 | |||
| 8KHz ~ 96KHz | |||
| Up to 5.1 | |||
| < 768kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />MKV(.mkv, .mka)<br />MP4(.mp4, .mov)<br />Ogg(.ogg)<br />WebM(.webm)<br />WMV(.wma, .wmv) | |||
| VORBIS<br />*Supports stereo decoding only | |||
| Up to 48KHz | |||
| Up to 2 | |||
| | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />AVI(.avi)<br />DTS(.dts)<br />MKV(.mkv, .mka)<br />MP4(.mp4, .mov)<br />MEPG transport stream<br />(.ts, .trp, .tp)<br />MPEG program stream<br />(.DAT, .VOB, .MPG, .MPEG)<br />OGM(.ogm)<br />WAV(.wav)<br />WebM(.webm) | |||
| DTS | |||
| Up to 48KHz | |||
| Up to 5.1 | |||
| < 1.5Mbps (Pure DTS core) | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov)<br />MEPG transport stream (.ts, .trp, .tp) | |||
| DTS LBR | |||
| 12KHz,22KHz, 24KHz,<br />44.1KHz,<br />48KHz | |||
| Up to 5.1 | |||
| Up to 2Mbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov)<br />MEPG transport stream (.ts, .trp, .tp, .mts, .m2ts) | |||
| DTS XLL | |||
| Up to 96KHz | |||
| Up to 6 | |||
| Up to 6.123Mbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov)<br />MEPG transport stream (.ts, .trp, .tp, .mts, .m2ts) | |||
| DTS Master<br />Audio | |||
| Up to 48KHz | |||
| Up to 6 | |||
| Up to 24.537Mbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />ASF(.asf)<br />AVI(.avi)<br />FLV(.flv)<br />MKV(.mkv, .mka)<br />MP4(.mp4, .mov, .m4a)<br />MEPG transport stream<br />(.ts, .trp, .tp)<br />MPEG program stream<br />(.DAT, .VOB, .MPG, .MPEG)<br />OGM(.ogm)<br />WAV(.wav)<br />WebM(.webm)<br />WMV(.wmv) | |||
| LPCM | |||
| 8Khz ~ 48Khz | |||
| Mono, Stereo 5.1 | |||
| 64Kbps ~ 1.5Mbps | |||
|- | |||
| style="text-align:left;" | AVI(.avi)<br />FLV(.flv)<br />MKV(.mkv, .mka)<br />WAV(.wav)<br />WebM(.webm) | |||
| IMA-ADPCM<br />MS)ADPCM | |||
| 8Khz ~ 48Khz | |||
| Up to 2 | |||
| 32kbps ~ 384kbps | |||
|- | |||
| style="text-align:left;" | AVI(.avi)<br />FLV(.flv)<br />MKV(.mkv, .mka)<br />WAV(.wav)<br />WebM(.webm) | |||
| G711 A /mu-<br />law | |||
| 8KHz | |||
| 1 | |||
| 64Kbps | |||
|- | |||
| style="text-align:left;" | RM(.rm, .rmvb, .ra) | |||
| LBR(cook) | |||
| 8KHz,<br />11.025KHz,<br />22.05KHz,<br />44.1KHz | |||
| Up to 5.1 | |||
| 6Kbps ~ 128Kbps | |||
|- | |||
| style="text-align:left;" | FLAC(.flac)<br />MKV(.mkv, .mka)<br />WebM(.webm) | |||
| FLAC | |||
| 8KHz ~ 96KHz | |||
| Up to 7.1 | |||
| < 1.6Mbps | |||
|- | |||
| style="text-align:left;" | MKV(.mkv, .mka)<br />WebM(.webm) | |||
| OPUS | |||
| 8Khz ~ 48Khz | |||
| Up to 6 | |||
| 6Kbps ~ 510Kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, 3gp)<br />AC4(.ac4)<br />MP4(.mp4, .mov, .m4a)<br />MEPG transport stream (.ts, .trp, .tp) | |||
| AC4 | |||
| 44.1KHz,<br />48KHz | |||
| Up to 5.1<br />(MS12<br />v1.x)<br />Up to 7.1<br />(MS12 v2.x) | |||
| Up to 1521kbps per presentation | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov, .m4a) | |||
| Fraunhofer<br />MPEG-H TV<br />Audio System | |||
| 32KHz,<br />44.1KHz,<br />48KHz | |||
| Up to 16 core channels<br />Up to 5.1 channels output | |||
| ~1.2Mbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov, .m4a) | |||
| AMR-NB | |||
| 8kHz | |||
| 1 | |||
| 4.75 ~ 12.2Kbps | |||
|- | |||
| style="text-align:left;" | 3GPP(.3gpp, .3gp)<br />MP4(.mp4, .mov, .m4a) | |||
| AMR-WB | |||
| 16KHz | |||
| 1 | |||
| 6.6 ~ 23.85Kbps | |||
|} | |||
</center> | |||
===Subtitle=== | ===Subtitle=== | ||
Revision as of 03:32, 16 August 2022
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19127 | CDE4312 |
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | CDE4312 |
| No. | VS19127 | |
| Screen Size | 43" | |
| Input Signal | 2 x HDMI (v. 2.0, HDCP 2.2) 1 x USB Type C 1 x AV 1 x RS-232 2 x USB Type A (2.0) 1 x RJ45 | |
| Wi-Fi | Module | 43RG09_Wifi |
| Chip | MediaTek MT7921 | |
| Dual-Band | 2.4/5 GHz | |
| Specification | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Bluetooth V2.1/3.0/4.2/5.2 | |
| Output Signal | 1 x Audio Out 1 x SPDIF | |
| Speaker Output | 2 x 10W | |
| RS-232 | RS-232 Communcation | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 20°±15° C |
| Humidity | 55±20% non-condensing | |
| Altitude | 3,000 m | |
| Storage Conditions | Temperature | 5° C ~ 40° C |
| Humidity | 35%~75% non-condensing | |
| Altitude | 3,658 m | |
| Dimensions | Physical (W x H x D) mm (w/o stand) |
972.55 x 566.02 x 82.55 |
| Physical (W x H x D) in (w/o stand) |
38.29 x 22.28 x 3.25 | |
| Physical (W x H x D) mm (w/ stand) |
972.55 x 620.14 x 204.64 | |
| Physical (W x H x D) in (w/ stand) |
38.29 x 24.41 x 8.06 | |
| Weight | Physical (kg) | 6.6 |
| Physical (lbs) | 14.55 | |
| Power Consumption | On | 120W |
| Off | < 0.5W |
USB Media Support Format
Photo
| Image | Photo | Resolution |
|---|---|---|
| JPEG | Base-line | 1920 x 1080 |
| Progressive | 1024 x 768 | |
| PNG | Non-interlace | 1920 x 1080 |
| Interlace | 1920 x 1080 | |
| BMP | 15360 x 8640 |
Video
| Container | Codec | Resolution | Bit Rate |
|---|---|---|---|
| MKV(.mkv) WebM(.webm) |
VP9 | 4096 x 2176 @60fps | 100Mbps |
| MP4(.mp4, .mov) 3GPP(.3gpp, .3gp) MEPG transport stream (.ts, .trp, .tp) MKV(.mkv) WebM(.webm) FLV(.flv) AVI(lavi) H265(.265) |
HEVC/H.265 | 4096 x2176 @60fps | 100Mbps |
| MP4(.mp4, .mov) 3GPP(.3gpp, .3gp) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) MKV(.mkv) WebM(.webm) AVI(lavi) ASF(.asf) WMV(.wmv) OGM(.ogm) |
MPEG1/2 | 1920 x 1080 @120fps | 40Mbps |
| MP4(.mp4, .mov) 3GPP(.3gpp, .3gp) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) MKV(.mkv) WebM(.webm) FLV(.flv) AVI(lavi) ASF(.asf) WMV(.wmv) OGM(.ogm) |
MPEG4 | 1920 x 1080 @120fps | 40Mbps |
| ASF(.asf) AVI(.avi) DivX(.divx) MKV(.mkv) MP4(.mp4, .mov) OGM(.ogm) WebM(.webm) WMV(.wmv) |
DivX 3.11 Divx 4.12 DivX 5.x DivX 6, XviD |
1920 x 1080 @120fps | 40Mbps |
| AVI(.avi) FLV(.flv) |
Sorenson H.263 |
1920 x 1080 @120fps | 40Mbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(lavi) FLV(.flv) MP4(.mp4, mov) WMV(.wmv) |
H.263 | 1920 x 1080 @120fps | 40Mbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(lavi) FLV(.flv) H.264(.264) MKV(.mkv) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) WebM(.webm) WMV(.wmv) |
H.264 | 4096 x 2160 @60fps | 135Mbps |
| AVS(.avs) MEPG transport stream (.ts, .trp, .tp) |
AVS | 4096 x 2160 @60fps | 50Mbps |
| AVS(.avs) MEPG transport stream (.ts, .trp, .tp) |
AVS+ | 1920 x 1080 @60fps | 50Mbps |
| AVS(.avs2) MEPG transport stream (.ts, .trp, .tp) |
AVS2 | 4096 x 2160 @60fps | 100Mbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) MKV(.mkv) MP4(.mp4, .mov) OGM(.ogm) WebM(.webm) WMV(.wmv) |
WMV3 | 1920 x 1080 @120fps | 40Mbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) MKV(.mkv) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp) WebM(.webm) WMV(.wmv) VC1(.vc1) |
VC1 | 2048 x 1024 @120fps | 40Mbps |
| 3GPP(.3gpp, 3gp) AVI(.avi) FLV(.flv) MKV(.mkv) MP4(.mp4, .mov) OGM(.gom) WebM(.webm) |
Motion JPEG | 1920 x 1080 @30fps | 40Mbps |
| 3GPP(.3gpp, .3gp) AVI(.avi) FLV(.flv) MKV(.mkv) MP4(.mp4, .mov) OGM(.gom) WebM(.webm) |
VP8 | 1920 x 1080 @60fps | 50Mbps |
| MKV(.mkv) RM(.rm, .rmvb) WebM(.webm) |
RV30/RV40 | 1920 x 1080 @60fps | 40Mbps |
| 3GPP(.3gpp, .3gp) MKV(.mkv) MP4(.mp4, .mov) WebM(.webm) |
AV1 | 4096 x 2176 @60fps | 100Mbps |
Audio
| Container | Codec | Sample Rate | Channel | Bit Rate |
|---|---|---|---|---|
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) DivX(.divx) FLV(.flv) MKV(.mkv, .mka) MP3(.mp3) MP4(.mp4) MEPG transport stream (.ts, .trp, .tp) MPEG program stream(.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) WAV(.wav) WebM(.webm) WMV(.wmv) |
MPEG1/2 Layer1 |
16KHz ~ 48KHz | Up to 2 | 32Kbps ~ 448Kbps |
| MPEG1/2 Layer2 |
16KHz ~ 48KHz | Up to 2 | 8Kbps ~ 384Kbps | |
| MPEG1/2/2.5 Layer3 |
8KHz ~ 48KHz | Up to 2 | 8Kbps ~ 320Kbps | |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) AC3(.ac3) DivX(.divx) MKV(.mkv, .mka) MP4(.mp4) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) WebM(.webm) WMV(.wmv) |
AC3(DD) | 32KHz, 44.1KHz, 48KHz |
Up to 5.1 | 32Kbps ~ 640Kbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) DivX(.divx) EAC3(.ec3) MKV(.mkv, .mka) MP4(.mp4) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) |
EAC3(DDP) | 32KHz, 44.1KHz, 48KHz |
Up to 5.1 | 32Kbps ~ 6Mbps |
| OGM(.ogm) WebM(.webm) WMV(.wmv) |
EAC3(DDP) | 32KHz, 44.1KHz, 48KHz |
Up to 5.1 | 32Kbps ~ 6Mbps |
| 3GPP(.3gpp, .3gp) AAC(.aac) ASF(.asf) AVI(.avi) DivX(.divx) FLV(.flv) MKV(.mkv, .mka) MP4(.mp4) MEPG transport stream (.ts, .trp, .tp) MPEG program steam (.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) RM(.rm, .rmvb, .ra) WAV(.wav) WebM(.webm) WMV(.wmv) |
AAC-LC, HEAAC | 8KHz ~ 48KHz | Up to 5.1 | AAC-LC: 12kbps ~576kbps V1: 6kbps ~ 288kbps V2: 3kbps ~ 144kbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) MKV(.mkv, .mka) MP4(.mp4, .mov) WebM(.webm) WMV(.wma, .wmv) |
WMA | 8KHz ~ 48KHz | Up to 2 | 128Kbps ~ 320kbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) MP4(.mp4, .mov) WMV(.wma, .wmv) |
WMA 10 Pro M0 | 8KHz ~ 48KHz | Up to 2 | < 192kbps |
| WMA 10 Pro M1 | 8KHz ~ 48KHz | Up to 5.1 | < 384kbps | |
| WMA 10 Pro M2 | 8KHz ~ 96KHz | Up to 5.1 | < 768kbps | |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) MKV(.mkv, .mka) MP4(.mp4, .mov) Ogg(.ogg) WebM(.webm) WMV(.wma, .wmv) |
VORBIS *Supports stereo decoding only |
Up to 48KHz | Up to 2 | |
| 3GPP(.3gpp, .3gp) AVI(.avi) DTS(.dts) MKV(.mkv, .mka) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) WAV(.wav) WebM(.webm) |
DTS | Up to 48KHz | Up to 5.1 | < 1.5Mbps (Pure DTS core) |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp) |
DTS LBR | 12KHz,22KHz, 24KHz, 44.1KHz, 48KHz |
Up to 5.1 | Up to 2Mbps |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp, .mts, .m2ts) |
DTS XLL | Up to 96KHz | Up to 6 | Up to 6.123Mbps |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov) MEPG transport stream (.ts, .trp, .tp, .mts, .m2ts) |
DTS Master Audio |
Up to 48KHz | Up to 6 | Up to 24.537Mbps |
| 3GPP(.3gpp, .3gp) ASF(.asf) AVI(.avi) FLV(.flv) MKV(.mkv, .mka) MP4(.mp4, .mov, .m4a) MEPG transport stream (.ts, .trp, .tp) MPEG program stream (.DAT, .VOB, .MPG, .MPEG) OGM(.ogm) WAV(.wav) WebM(.webm) WMV(.wmv) |
LPCM | 8Khz ~ 48Khz | Mono, Stereo 5.1 | 64Kbps ~ 1.5Mbps |
| AVI(.avi) FLV(.flv) MKV(.mkv, .mka) WAV(.wav) WebM(.webm) |
IMA-ADPCM MS)ADPCM |
8Khz ~ 48Khz | Up to 2 | 32kbps ~ 384kbps |
| AVI(.avi) FLV(.flv) MKV(.mkv, .mka) WAV(.wav) WebM(.webm) |
G711 A /mu- law |
8KHz | 1 | 64Kbps |
| RM(.rm, .rmvb, .ra) | LBR(cook) | 8KHz, 11.025KHz, 22.05KHz, 44.1KHz |
Up to 5.1 | 6Kbps ~ 128Kbps |
| FLAC(.flac) MKV(.mkv, .mka) WebM(.webm) |
FLAC | 8KHz ~ 96KHz | Up to 7.1 | < 1.6Mbps |
| MKV(.mkv, .mka) WebM(.webm) |
OPUS | 8Khz ~ 48Khz | Up to 6 | 6Kbps ~ 510Kbps |
| 3GPP(.3gpp, 3gp) AC4(.ac4) MP4(.mp4, .mov, .m4a) MEPG transport stream (.ts, .trp, .tp) |
AC4 | 44.1KHz, 48KHz |
Up to 5.1 (MS12 v1.x) Up to 7.1 (MS12 v2.x) |
Up to 1521kbps per presentation |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov, .m4a) |
Fraunhofer MPEG-H TV Audio System |
32KHz, 44.1KHz, 48KHz |
Up to 16 core channels Up to 5.1 channels output |
~1.2Mbps |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov, .m4a) |
AMR-NB | 8kHz | 1 | 4.75 ~ 12.2Kbps |
| 3GPP(.3gpp, .3gp) MP4(.mp4, .mov, .m4a) |
AMR-WB | 16KHz | 1 | 6.6 ~ 23.85Kbps |
Subtitle
Internal
External