PD0511 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 30: | Line 30: | ||
| rowspan="2" | LCD | | rowspan="2" | LCD | ||
| Type | | Type | ||
| | | 800 x 480 LCD,<br />0.135 mm x 0.135 mm pixel pitch | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Line 37: | Line 37: | ||
| Resolution | | Resolution | ||
| Supported | | Supported | ||
| | | 800 x 480 @ 60Hz | ||
|- | |- | ||
| Power | | Power | ||
| USB | | USB | ||
| USB 2.0: 5V/ | | USB 2.0: 5V/0.5A Max | ||
|- | |- | ||
| Display Area | | Display Area | ||
| Full Scan (H x V) | | Full Scan (H x V) | ||
| | | 108 x 64.48 mm (4.25” x 2.55”) | ||
|- | |- | ||
| rowspan="2" | Operating Conditions | | rowspan="2" | Operating Conditions | ||
| Line 67: | Line 63: | ||
| Dimensions | | Dimensions | ||
| Physical<br />(W x D x H) | | Physical<br />(W x D x H) | ||
| | | 160 x 130 x 21.4 mm<br />(6.3" x 5.12" x 0.84") | ||
|- | |- | ||
| | | Wall Mount | ||
| Dimensions | | Dimensions | ||
| 75 x 75 mm | | 75 x 75 mm | ||
| Line 75: | Line 71: | ||
| Weight | | Weight | ||
| Physical | | Physical | ||
| 0. | | 0.25 kg (0.55 lbs) | ||
|- | |- | ||
| rowspan="2" | Power Consumption | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 2.19W (Typical) | ||
|- | |- | ||
| Standby | | Standby | ||
| | | ≤ 1W | ||
|} | |} | ||
===Pen=== | ===Pen=== | ||
{| class="wikitable" width="60%" | {| class="wikitable" width="60%" | ||
Revision as of 07:52, 13 September 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17548 | PD0511 |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 800 x 480 LCD, 0.135 mm x 0.135 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 800 x 480 @ 60Hz |
| Power | USB | USB 2.0: 5V/0.5A Max |
| Display Area | Full Scan (H x V) | 108 x 64.48 mm (4.25” x 2.55”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
160 x 130 x 21.4 mm (6.3" x 5.12" x 0.84") |
| Wall Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.25 kg (0.55 lbs) |
| Power Consumption | On | 2.19W (Typical) |
| Standby | ≤ 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Win10, Win8, Win 7, Win XP |