TD3207 Introduction: Difference between revisions

From ViewSonic Documentation
Jump to: navigation, search
Line 51: Line 51:
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
|-
|-
|'''1''' || USB Type A (Downstream)
|'''1''' || DC IN
|-
|-
|'''2''' || USB Type B (Upstream)
|'''2''' || DisplayPort
|-
|-
|'''3''' || AC IN
|'''3''' || HDMI
|-
|-
|'''4''' || HDMI
|'''4''' || RS-232
|-
|-
|'''5''' || DVI
|'''5''' || Audio Out
|-
|-
|'''6''' || VGA
|'''6''' || USB Upstream
|-
|'''7''' || Audio In
|-
|'''8''' || Audio Out
|-
|-
|}
|}

Revision as of 07:53, 16 March 2021

Package Contents

  1. Touch Display
  2. Power cord
  3. Power adapter
  4. HDMI cable
  5. USB 2.0 upstream cable (Type B to Type A)
  6. Quick start guide

Front View / Rear View

Letter Item
A Display Screen
B Control Panel Keys
C Power Button

I/O Ports

I/O Ports
Number Item
1 DC IN
2 DisplayPort
3 HDMI
4 RS-232
5 Audio Out
6 USB Upstream


Further Reading