TD3207 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 51: | Line 51: | ||
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item | ! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item | ||
|- | |- | ||
|'''1''' || | |'''1''' || DC IN | ||
|- | |- | ||
|'''2''' || | |'''2''' || DisplayPort | ||
|- | |- | ||
|'''3''' || | |'''3''' || HDMI | ||
|- | |- | ||
|'''4''' || | |'''4''' || RS-232 | ||
|- | |- | ||
|'''5''' || | |'''5''' || Audio Out | ||
|- | |- | ||
|'''6''' || | |'''6''' || USB Upstream | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:53, 16 March 2021
Package Contents
- Touch Display
- Power cord
- Power adapter
- HDMI cable
- USB 2.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Power Button |
I/O Ports
| Number | Item |
|---|---|
| 1 | DC IN |
| 2 | DisplayPort |
| 3 | HDMI |
| 4 | RS-232 |
| 5 | Audio Out |
| 6 | USB Upstream |