TD3207 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=TD2223_Introduction |2=TD2223_Initial_Setup |3=TD2223_Connecting_Power_and_Devices |4=TD2223_Adjusting_the_Viewing_Angle |5=TD2223_Qui..." |
|||
| Line 17: | Line 17: | ||
<li>Touch Display</li> | <li>Touch Display</li> | ||
<li>Power cord</li> | <li>Power cord</li> | ||
<li>Power adapter</li> | |||
<li>HDMI cable</li> | <li>HDMI cable</li> | ||
<li>USB 2.0 upstream cable (Type B to Type A)</li> | <li>USB 2.0 upstream cable (Type B to Type A)</li> | ||
Revision as of 07:26, 16 March 2021
Package Contents
- Touch Display
- Power cord
- Power adapter
- HDMI cable
- USB 2.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Magnetic Point |
| C | Power LED |
| D | Control Panel Keys |
| E | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type A (Downstream) |
| 2 | USB Type B (Upstream) |
| 3 | AC IN |
| 4 | HDMI |
| 5 | DVI |
| 6 | VGA |
| 7 | Audio In |
| 8 | Audio Out |