VG2440V On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
|} | |} | ||
===Audio | ===Audio/Mic=== | ||
{| class="wikitable" width=55% style="text-align: center;" | {| class="wikitable" width=55% style="text-align: center;" | ||
! style="background-color:#c41230; color:#ffffff;" | Sub-menu | ! style="background-color:#c41230; color:#ffffff;" | Sub-menu | ||
| Line 364: | Line 364: | ||
| | | | ||
|} | |} | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VG2440V, OSD Menu Tree, Input Select, Audio/Mic, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||
|description=VG2440V's OSD Menu Tree. | |||
}} | |||
[[Category:VG2440V]] | [[Category:VG2440V]] | ||
Latest revision as of 09:28, 27 April 2021
OSD Tree
Input Select
| Sub-menu | Menu Option | |
|---|---|---|
| D-Sub (VGA) | ||
| HDMI | ||
| DisplayPort | ||
Audio/Mic
| Sub-menu | Menu Option | |
|---|---|---|
| Volume | (-/+, 0~100) | |
| Speaker Mute | On | |
| Off | ||
| Microphone Mute | On | |
| Off | ||
ViewMode
| Sub-menu | Menu Option | |||
|---|---|---|---|---|
| Off | ||||
| Office | Web | |||
| Text | ||||
| CUSTOM 1/2/3 | Low Input Lag | On/Off | ||
| Black Stabilization | (-/+, 0/10/20/30/40/50/60/70/80/90/100) | |||
| Advanced DCR | (-/+, 0/25/50/75/100) | |||
| Response Time | Standard | |||
| Advanced | ||||
| Ultra Fast | ||||
| Hue | Red | (-/+, 0~100) | ||
| Green | (-/+, 0~100) | |||
| Blue | (-/+, 0~100) | |||
| Cyan | (-/+, 0~100) | |||
| Magenta | (-/+, 0~100) | |||
| Yellow | (-/+, 0~100) | |||
| Saturation | Red | (-/+, 0~100) | ||
| Green | (-/+, 0~100) | |||
| Blue | (-/+, 0~100) | |||
| Cyan | (-/+, 0~100) | |||
| Magenta | (-/+, 0~100) | |||
| Yellow | (-/+, 0~100) | |||
| Rename | ||||
| Recall | ||||
| Movie | ||||
| MAC | ||||
| Mono | ||||
| Game | FPS 1 | |||
| FPS 2 | ||||
| RTS | ||||
| MOBA | ||||
Color Adjust
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Contrast/Brightness | Contrast | (-/+, 0~100) | |
| Brightness | (-/+, 0~100) | ||
| Color Temperature | Bluish | ||
| Cool | |||
| Native | |||
| Warm | |||
| User Color | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Color Space[1] | Auto | ||
| RGB | |||
| YUV | |||
| Color Range[1] | Auto | ||
| Full Range | |||
| Limited Range | |||
| Gamma | 1.8 | ||
| 2.0 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| 2.8 | |||
Manual Image Adjust
| Sub-menu | Menu Option | |
|---|---|---|
| Auto Image Adjust[1] | ||
| Horizontal Size[1] | (-/+, 0~100) | |
| H./V. Position[1] | Horizontal Position | (-/+, 0~100) |
| Vertical Position | (-/+, 0~100) | |
| Fine Tune[1] | (-/+, 0~100) | |
| Sharpness | (-/+, 0~100) | |
| Aspect Ratio | 4:3 | |
| Full Screen | ||
| Overscan | On | |
| Off | ||
| Blue Light Filter | (-/+, 0~100) | |
Setup Menu
| Sub-menu | Menu Option | |
|---|---|---|
| Language | English | |
| Français | ||
| Deutsch | ||
| Español | ||
| Italiano | ||
| Suomi | ||
| Русский | ||
| Türkçe | ||
| 日本語 | ||
| 한국어 | ||
| 繁體中文 | ||
| 简体中文 | ||
| Česká | ||
| Svenska | ||
| Resolution Notice | On | |
| Off | ||
| Information | ||
| OSD Timeout | (-/+, 5/15/30/60) | |
| OSD Background | On | |
| Off | ||
| OSD Pivot | 0˚ | |
| +90˚ | ||
| -90˚ | ||
| Power Indicator | On | |
| Off | ||
| Auto Power Off | On | |
| Off | ||
| Sleep | 30 minutes | |
| 45 minutes | ||
| 60 minutes | ||
| 120 minutes | ||
| ECO Mode | Standard | |
| Optimize | ||
| Conserve | ||
| USB Charging | On | |
| Off | ||
| DisplayPort 1.2[1] | On | |
| Off | ||
| DDC/CI | On | |
| Off | ||
| Auto Detect | On | |
| Off | ||
| All Recall | ||
- ↑ If no DisplayPort connection is detected, it will be grayed out.