IFP8652-2 Specifications: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Specifications= | |||
= | |||
{| class="wikitable" style="text-align:center; width:70%; background-color:#ffffff;" | {| class="wikitable" style="text-align:center; width:70%; background-color:#ffffff;" | ||
|- | |- | ||
| Line 29: | Line 28: | ||
| style="text-align:left;"|VS19366 | | style="text-align:left;"|VS19366 | ||
|- | |- | ||
|} | |} | ||
==Display Modes== | ==Display Modes== | ||
===DisplayPort=== | ===DisplayPort=== | ||
Latest revision as of 03:31, 4 December 2023
Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | IFP8652-2/2F/2ED |
| No. | VS19366 |
Display Modes
DisplayPort
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
HDMI
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72, 75 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
USB Type C
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
VGA
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
HDMI Out
| Resolution | Refresh Rate (@) |
|---|---|
| 720 x 480 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 3840 x 2160 | 60 Hz |