VG3209-4K Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VG3209-4K_Introduction |2=VG3209-4K_Initial_Setup |3=VG3209-4K_Connecting_Power_and_Devices |4=VG3209-4K_Adjusting_the_Viewing_Angle |5=VG3209-4K_Quick_Menu |6=VG3209-4K_Hot_Keys |7=VG3209-4K_On-Screen_Display_Menu |8=VG3209-4K_On-Screen_Display_Menu_Tree |9=VG3209-4K_Specifications |10=VG3209-4K_Regulatory_and_Service_Information }} </noinclude> __NOTOC__ =Technical Specifications= {| class="wikitable" width=70% style="backgroun..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
| rowspan="4" style="font-weight:bold; text-align:center;" | LCD | | rowspan="4" style="font-weight:bold; text-align:center;" | LCD | ||
| style="text-align:center;"|Type | | style="text-align:center;"|Type | ||
| a-Si TFT Active Matrix | | a-Si TFT Active Matrix 3840 x 2160 (UHD) LCD; | ||
0. | 0.18159 (H)mm x 0.18159 (V)mm pixel pitch | ||
|- | |- | ||
| style="text-align:center;"|Display Size | | style="text-align:center;"|Display Size | ||
| | | 80 cm (31.5" viewable) | ||
|- | |- | ||
| style="text-align:center;"|Color Filter | | style="text-align:center;"|Color Filter | ||
| Line 44: | Line 44: | ||
| | | | ||
<u>TMDS digital (100 Ω)</u> | <u>TMDS digital (100 Ω)</u> | ||
:fh:24~ | :HDMI (v. 2.0): fh:15~140 kHz, fv:24~75 Hz | ||
:DisplayPort (v. 1.4): fh:24~140 kHz, fv:48~75 Hz | |||
|- | |- | ||
| rowspan="2" style="font-weight:bold; text-align:center;" | Compatibility | | rowspan="2" style="font-weight:bold; text-align:center;" | Compatibility | ||
| style="text-align:center;"|PC | | style="text-align:center;"|PC | ||
| up to | | up to 3840 x 2160 | ||
|- | |- | ||
| style="text-align:center;"|Macintosh | | style="text-align:center;"|Macintosh | ||
| up to | | up to 3840 x 2160 | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold; text-align:center;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | rowspan="2" style="font-weight:bold; text-align:center;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
|style="text-align:center;"|Recommended | |style="text-align:center;"|Recommended | ||
| | |3840 x 2160 @ 60Hz | ||
|- | |- | ||
| style="text-align:center;"|Supported | | style="text-align:center;"|Supported | ||
| | | | ||
* 1920 x 1080 @60Hz | * 3840 x 2160 @ 24, 25, 30, 50, 60Hz | ||
*1680 x 1050 @60Hz | * 3840 x 1080 @ 60Hz | ||
*1440 x 900 @ 60Hz | * 3440 x 1440 @ 60Hz | ||
* | * 2560 x 1440 @ 60, 75Hz | ||
*1280 x 1024 @ 60, 75Hz | * 2560 x 1080 @ 24, 25, 30, 50, 60Hz | ||
*1024 x 768 @ 60, 70, 75Hz | * 2048 x 1152 @ 60Hz | ||
*800 x 600 @ 56, 60, 72, 75Hz | * 1920 x 1440 @ 51, 60, 75Hz | ||
*720 x 400 @ 70Hz | * 1920 x 1200 @ 60, 75Hz | ||
*640 x 480 @ 60, | * 1920 x 1080 @ 24, 25, 30, 50, 60Hz | ||
* 1680 x 1050 @ 60Hz | |||
* 1600 x 1200 @ 60Hz | |||
* 1600 x 900 @ 60Hz | |||
* 1440 x 900 @ 60, 75Hz | |||
* 1440 x 576 @ 50Hz | |||
* 1400 x 1050 @ 60, 75Hz | |||
* 1366 x 768 @ 60Hz | |||
* 1360 x 768 @ 60Hz | |||
* 1280 x 1024 @ 50, 60, 75Hz | |||
* 1280 x 960 @ 50, 60, 75Hz | |||
* 1280 x 800 @ 60, 75Hz | |||
* 1280 x 768 @ 50, 60, 75Hz | |||
* 1280 x 720 @ 50, 60Hz | |||
* 1152 x 900 @ 66Hz | |||
* 1152 x 870 @ 75Hz | |||
* 1152 x 864 @ 60, 75Hz | |||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | |||
* 1024 x 600 @ 60Hz | |||
* 848 x 480 @ 60Hz | |||
* 832 x 624 @ 75Hz | |||
* 800 x 600 @ 56, 60, 72, 75Hz | |||
* 720 x 576 @ 50Hz | |||
* 720 x 480 @ 60Hz | |||
* 720 x 400 @ 70Hz | |||
* 640 x 480 @ 60, 67, 73, 75Hz | |||
* 640 x 400 @ 60, 70Hz | |||
* 640 x 350 @ 70Hz | |||
|- | |- | ||
| style="font-weight:bold; text-align:center;" | Power<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold; text-align:center;" | Power<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
| Line 75: | Line 103: | ||
| style="font-weight:bold; text-align:center;" | Display Area | | style="font-weight:bold; text-align:center;" | Display Area | ||
| style="text-align:center;"|Full Scan<br />(H x V) | | style="text-align:center;"|Full Scan<br />(H x V) | ||
| | |697.31 x 392.23 mm | ||
(27.45” x 15.44”) | |||
( | |||
|- | |- | ||
| rowspan="3" style="font-weight:bold; text-align:center;" | Operating Conditons | | rowspan="3" style="font-weight:bold; text-align:center;" | Operating Conditons | ||
| Line 101: | Line 128: | ||
| style="font-weight:bold; text-align:center;" | Dimensions | | style="font-weight:bold; text-align:center;" | Dimensions | ||
| style="text-align:center;"|Physical<br />(W x H x D) | | style="text-align:center;"|Physical<br />(W x H x D) | ||
| | |714.3 x 559 x 201.6 mm | ||
( | (28.1” x 22” x 7.9”) | ||
|- | |- | ||
| style="font-weight:bold; text-align:center;" | Wall Mount | | style="font-weight:bold; text-align:center;" | Wall Mount | ||
| Line 111: | Line 138: | ||
| style="font-weight:bold; text-align:center;" | Weight | | style="font-weight:bold; text-align:center;" | Weight | ||
| style="text-align:center;"|Physical | | style="text-align:center;"|Physical | ||
| | | 8.9 kg (19.6 lbs) | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold; text-align:center;" | Power Saving Modes | | rowspan="2" style="font-weight:bold; text-align:center;" | Power Saving Modes | ||
| style="text-align:center;"|On<ref>The test condition follows EEI standards.</ref> | | style="text-align:center;"|On<ref>The test condition follows EEI standards.</ref> | ||
| | | 40W (Typical) without audio | ||
44W (Typical) with 50% audio | |||
|- | |- | ||
| style="text-align:center;"|Off | | style="text-align:center;"|Off | ||
| Line 122: | Line 149: | ||
|} | |} | ||
<references /> | <references /> | ||
{{#seo: | {{#seo: | ||
|title=ViewSonic Monitor | |title=ViewSonic Monitor | ||
Latest revision as of 06:32, 6 October 2023
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | VG3209-4K |
| No. | VS19727 | |
| LCD | Type | a-Si TFT Active Matrix 3840 x 2160 (UHD) LCD;
0.18159 (H)mm x 0.18159 (V)mm pixel pitch |
| Display Size | 80 cm (31.5" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync |
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 3840 x 2160 |
| Macintosh | up to 3840 x 2160 | |
| Resolution[1] | Recommended | 3840 x 2160 @ 60Hz |
| Supported |
| |
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) |
697.31 x 392.23 mm
(27.45” x 15.44”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,000 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40,000 feet (12.1 km) | |
| Dimensions | Physical (W x H x D) |
714.3 x 559 x 201.6 mm
(28.1” x 22” x 7.9”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 8.9 kg (19.6 lbs) |
| Power Saving Modes | On[3] | 40W (Typical) without audio
44W (Typical) with 50% audio |
| Off | ≤ 0.3W |