IFP5550-5 Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
__NOTOC__ | __NOTOC__ | ||
</noinclude> | </noinclude> | ||
== | ==Specifications== | ||
{| class="wikitable" style="text-align:center; background-color:#ffffff;" width="70%" | {| class="wikitable" style="text-align:center; background-color:#ffffff;" width="70%" | ||
|- | |- | ||
| Line 24: | Line 24: | ||
| style="font-weight:bold;" | P/N | | style="font-weight:bold;" | P/N | ||
| | | | ||
| IFP5550-5<br />IFP5550-5A | | IFP5550-5<br />IFP5550-5A<br />IFP5550-5F | ||
|- | |- | ||
| style="font-weight:bold;" | Model No. | | style="font-weight:bold;" | Model No. | ||
| Line 30: | Line 30: | ||
| VS19315 | | VS19315 | ||
|- | |- | ||
|} | |} | ||
| Line 179: | Line 95: | ||
===HDMI Mode=== | ===HDMI Mode=== | ||
{| class="wikitable" style="text-align:center;background-color:#ffffff;width:60%;" | |||
|- | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Resolution | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Refresh Rate (@) | |||
|- | |||
| 640 x 480 | |||
| 60Hz, 72Hz | |||
|- | |||
| 720 x 400 | |||
| 70Hz | |||
|- | |||
| 800 x 600 | |||
| 60Hz, 72Hz | |||
|- | |||
| 1024 x 768 | |||
| 60Hz, 70Hz, 75Hz | |||
|- | |||
| 1280 x 800 | |||
| 60Hz | |||
|- | |||
| 1280 x 1024 | |||
| 60Hz | |||
|- | |||
| 1360 x 768 | |||
| 60Hz | |||
|- | |||
| 1440 x 900 | |||
| 60Hz | |||
|- | |||
| 1680 x 1050 | |||
| 60Hz | |||
|- | |||
| 1920 x 1080 | |||
| 60Hz | |||
|- | |||
| 3840 x 2160 | |||
| 30Hz, 60Hz | |||
|- | |||
| 480i | |||
| 60Hz | |||
|- | |||
| 480p | |||
| 59Hz, 60Hz | |||
|- | |||
| 576i | |||
| 50Hz | |||
|- | |||
| 576p | |||
| 50Hz | |||
|- | |||
| 720p | |||
| 50Hz, 60Hz | |||
|- | |||
| 1080i | |||
| 50Hz, 60Hz | |||
|- | |||
| 1080p | |||
| 50Hz, 60Hz | |||
|} | |||
{{#seo: | {{#seo: | ||
Latest revision as of 03:25, 4 December 2023
Specifications
| Item | Category | Specifications |
|---|---|---|
| P/N | IFP5550-5 IFP5550-5A IFP5550-5F | |
| Model No. | VS19315 |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1152 x 864 | 60Hz, 75Hz |
| 1152 x 870 | 75Hz |
| 1280 x 768 | 60Hz, 75Hz |
| 1280 x 960 | 60Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1360 x 768 | 60Hz |
| 1366 x 768 | 60Hz |
| 1400 x 1050 | 60Hz, 75Hz |
| 1440 x 900 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 60Hz, 72Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 800 | 60Hz |
| 1280 x 1024 | 60Hz |
| 1360 x 768 | 60Hz |
| 1440 x 900 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 3840 x 2160 | 30Hz, 60Hz |
| 480i | 60Hz |
| 480p | 59Hz, 60Hz |
| 576i | 50Hz |
| 576p | 50Hz |
| 720p | 50Hz, 60Hz |
| 1080i | 50Hz, 60Hz |
| 1080p | 50Hz, 60Hz |