XG341C-2K Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
{{Package_Contents_Monitor | |||
|1= | |||
<li>Monitor</li> | <li>Monitor</li> | ||
<li>Power cord</li> | <li>Power cord</li> | ||
| Line 22: | Line 23: | ||
<li>Video cable</li> | <li>Video cable</li> | ||
<li>Quick start guide</li> | <li>Quick start guide</li> | ||
|2=XG341C-2K.png | |||
}} | |||
=Front View / Rear View= | =Front View / Rear View= | ||
| Line 30: | Line 32: | ||
</gallery> | </gallery> | ||
{| class="wikitable" style=" text-align:center; width: | {| class="wikitable" style=" text-align:center; width: 60%; background-color:#ffffff;" | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Letter | ||
! style="background-color:# | ! style="background-color:#DB0025; color:#ffffff;" | Item | ||
|- | |- | ||
|'''A''' | |'''A''' | ||
| Line 52: | Line 54: | ||
<div class="res-img">[[File:XG341C-2K_IO.png|650px|I/O Ports]]</div> | <div class="res-img">[[File:XG341C-2K_IO.png|650px|I/O Ports]]</div> | ||
{| class="wikitable" style="text-align:center; width: | {| class="wikitable" style="text-align:center; width: 60%; background-color:#ffffff;" | ||
! style="background-color:# | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Item | ||
|- | |- | ||
|'''1''' || AC IN | |'''1''' || AC IN | ||
| Line 69: | Line 71: | ||
|'''7''' || Audio Out | |'''7''' || Audio Out | ||
|} | |} | ||
{{#seo: | {{#seo: | ||
Latest revision as of 08:33, 23 January 2026
Package Contents
|
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power Key |
| C | Joy Key |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI 2.1 |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | USB Type-B (USB Upstream) |
| 6 | USB Type A (USB Downstream) |
| 7 | Audio Out |
