PD0711 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Pen_Display |1=PD0711_Introduction |2=PD0711_Making_Connections |3=PD0711_Adjusting_the_Viewing_Angle |4=PD0711_Using_the_Display |5=PD0711_S..." |
No edit summary Tag: visualeditor |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Sticky_Menu_Pen_Display | {{Sticky_Menu_Pen_Display | ||
|1=PD0711_Introduction | |1=PD0711_Introduction | ||
| Line 16: | Line 16: | ||
{| class="wikitable" width=30% style="text-align: center;" | {| class="wikitable" width=30% style="text-align: center;" | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | Model No. | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | P/N | ||
|- | |- | ||
| style="font-weight:bold;" | VS16287 | | style="font-weight:bold;" | VS16287 | ||
| Line 23: | Line 23: | ||
|} | |} | ||
===Display=== | ===Display=== | ||
{| class="wikitable" width= | {| class="wikitable" width=70% | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff; width:25%;" | Item | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff; width:20%;" | Category | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | Specifications | ||
|- | |- | ||
| rowspan="2" | LCD | | rowspan="2" | LCD | ||
| Type | | Type | ||
| | | 1024 x 600 LCD,<br />0.1506 mm x 0.1432 mm pixel pitch | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Line 37: | Line 37: | ||
| Resolution | | Resolution | ||
| Supported | | Supported | ||
| | | 1024 x 600 @ 60Hz | ||
|- | |- | ||
| Power | | Power | ||
| USB | | USB | ||
| USB 2.0: 5V/ | | USB 2.0: 5V/0.65A Max | ||
|- | |- | ||
| Display Area | | Display Area | ||
| Full Scan (H x V) | | Full Scan<br /> (H x V) | ||
| | | 152.21 x 85.92 mm (6” x 3 ³/₈”) | ||
|- | |- | ||
| rowspan="2" | Operating Conditions | | rowspan="2" | Operating Conditions | ||
| Line 67: | Line 63: | ||
| Dimensions | | Dimensions | ||
| Physical<br />(W x D x H) | | Physical<br />(W x D x H) | ||
| | | 180 x 145 x 23 mm<br />(7 ³/₃₂" x 5 ⁴⁵/₆₄" x ²⁹/₃₂") | ||
|- | |- | ||
| Wall Mount | | Wall Mount | ||
| Dimensions | | Dimensions | ||
| | | 100 x 100 mm | ||
|- | |- | ||
| Weight | | Weight | ||
| Physical | | Physical | ||
| 0. | | 0.34 kg (0.75 lbs) | ||
|- | |- | ||
| rowspan="2" | Power Consumption | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 2.95W (Typical) | ||
|- | |- | ||
| Standby | | Standby | ||
| | | ≤ 1W | ||
|} | |} | ||
===Pen=== | ===Pen=== | ||
{| class="wikitable" width=" | {| class="wikitable" width="70%" | ||
|- | |- | ||
! style="font-weight:bold; background-color:# | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff; width:25%;" | Item | ||
! style="font-weight:bold; background-color:# | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Specifications | ||
|- | |- | ||
| Model | | Model | ||
| Line 107: | Line 103: | ||
|- | |- | ||
| Report Rate | | Report Rate | ||
| Average | | Average 200 PPS (points per second) | ||
|- | |- | ||
| Pen Tilt Angle | | Pen Tilt Angle | ||
| Line 113: | Line 109: | ||
|- | |- | ||
| OS Supported | | OS Supported | ||
| | | Windows 10, 11, or later. | ||
(Win 7, Linux Ubuntu, Chrome OS by request) | |||
|} | |} | ||
</center> | </center> | ||
Latest revision as of 05:44, 24 May 2024
Technical Specifications
| Model No. | P/N |
|---|---|
| VS16287 | PD0711 |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 1024 x 600 LCD, 0.1506 mm x 0.1432 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 1024 x 600 @ 60Hz |
| Power | USB | USB 2.0: 5V/0.65A Max |
| Display Area | Full Scan (H x V) |
152.21 x 85.92 mm (6” x 3 ³/₈”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
180 x 145 x 23 mm (7 ³/₃₂" x 5 ⁴⁵/₆₄" x ²⁹/₃₂") |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 0.34 kg (0.75 lbs) |
| Power Consumption | On | 2.95W (Typical) |
| Standby | ≤ 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |