PD0511 Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary Tag: visualeditor |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> {{Top}} | <noinclude> {{Top}} | ||
{{ | {{Sticky_Menu_Pen_Display_No_Adj | ||
|1=PD0511_Introduction | |1=PD0511_Introduction | ||
|2=PD0511_Making_Connections | |2=PD0511_Making_Connections | ||
|3= | |3=PD0511_Using_the_Display | ||
|4= | |4=PD0511_Setting_the_Display_Area | ||
|5= | |5=PD0511_Pen_Input_Area_Mapping | ||
|6= | |6=PD0511_Specifications | ||
|7 | |7=PD0511_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> __NOTOC__ | </noinclude> __NOTOC__ | ||
| Line 30: | Line 29: | ||
| rowspan="2" | LCD | | rowspan="2" | LCD | ||
| Type | | Type | ||
| | | 800 x 480 LCD,<br />0.135 mm x 0.135 mm pixel pitch | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Line 37: | Line 36: | ||
| Resolution | | Resolution | ||
| Supported | | Supported | ||
| | | 800 x 480 @ 60Hz | ||
|- | |- | ||
| Power | | Power | ||
| USB | | USB | ||
| USB 2.0: 5V/ | | USB 2.0: 5V/0.5A Max | ||
|- | |- | ||
| Display Area | | Display Area | ||
| Full Scan (H x V) | | Full Scan (H x V) | ||
| | | 108 x 64.48 mm (4.25” x 2.55”) | ||
|- | |- | ||
| rowspan="2" | Operating Conditions | | rowspan="2" | Operating Conditions | ||
| Line 67: | Line 62: | ||
| Dimensions | | Dimensions | ||
| Physical<br />(W x D x H) | | Physical<br />(W x D x H) | ||
| | | 160 x 130 x 21.4 mm<br />(6.3" x 5.12" x 0.84") | ||
|- | |- | ||
| | | Wall Mount | ||
| Dimensions | | Dimensions | ||
| 75 x 75 mm | | 75 x 75 mm | ||
| Line 75: | Line 70: | ||
| Weight | | Weight | ||
| Physical | | Physical | ||
| 0. | | 0.25 kg (0.55 lbs) | ||
|- | |- | ||
| rowspan="2" | Power Consumption | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 2.19W (Typical) | ||
|- | |- | ||
| Standby | | Standby | ||
| | | ≤ 1W | ||
|} | |} | ||
===Pen=== | ===Pen=== | ||
{| class="wikitable" width="60%" | {| class="wikitable" width="60%" | ||
| Line 112: | Line 108: | ||
|- | |- | ||
| OS Supported | | OS Supported | ||
| | | Windows 10, 11, or later. | ||
(Win 7, Linux Ubuntu, Chrome OS by request) | |||
|} | |} | ||
</center> | </center> | ||
Latest revision as of 05:46, 24 May 2024
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17548 | PD0511 |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 800 x 480 LCD, 0.135 mm x 0.135 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 800 x 480 @ 60Hz |
| Power | USB | USB 2.0: 5V/0.5A Max |
| Display Area | Full Scan (H x V) | 108 x 64.48 mm (4.25” x 2.55”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
160 x 130 x 21.4 mm (6.3" x 5.12" x 0.84") |
| Wall Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.25 kg (0.55 lbs) |
| Power Consumption | On | 2.19W (Typical) |
| Standby | ≤ 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |