XG250 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18702 | XG250 |
Item | Category | Specifications |
---|---|---|
LCD | Type | TFT, Active Matrix 1920 x 1080 LCD,
0.2331 mm x 0.2331 mm pixel pitch |
Display Size | 62.23 cm, 24.5" | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare type, Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI: fh:30-230 kHz, fv:48-240 Hz DisplayPort: fh:30-250 kHz, fv:48-240 Hz |
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 240Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) | 596.736 x 335.664 mm (23.49” x 13.22”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 10,000 feet (3.048 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
557.9 x 402.7~522.7 x 247.9 mm
(21.96” x 15.85~20.58” x 9.76”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 9.5 kg (20.94lbs) |
Power Saving Modes | On[3] | 50W (Typical)[4] |
Off | < 0.3W (Max) |