VX2728 Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | VX2728 |
No. | VS19277 | |
LCD | Type | IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.609 (H)mm x 0.350 (V)mm pixel pitch |
Display Size | 68.58 cm, 27" | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync |
TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Resolution[1] | Recommended | 1920 x 1080 @ 165Hz |
Supported |
| |
Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) |
596.74 x 335.66 mm
(23.49” x 13.21”) |
Audio | Speaker | 2 x 2W |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 10% to 90% (non-condensing) | |
Altitude | 16,000 feet (5 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40,000 feet (12.1 km) | |
Dimensions | Physical (W x H x D) |
615 x 453.8 x 182.5 mm
(24.21” x 17.87” x 7.19”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 4.4 kg (9.9 lbs.) |
Power Saving Modes | On[3] | 28W (Typical) |
Off | ≤ 0.3W |