VX2428 Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | VX2428 |
No. | VS19276 | |
LCD | Type | IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.2745 (H)mm x 0.2745 (V)mm pixel pitch |
Display Size | 60.45 cm (23.8” viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync |
TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Resolution[1] | Recommended | 1920 x 1080 @ 165Hz |
Supported |
| |
Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) |
534.65 x 308.06 mm
(21.05” x 12.13”) |
Audio | Speaker | 2 x 2W |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 10% to 90% (non-condensing) | |
Altitude | 16,000 feet (5 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40,000 feet (12.1 km) | |
Dimensions | Physical (W x H x D) |
541.86 x 413 x 182.5 mm
(21.33” x 16.26” x 7.19”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 4.4 kg (9.9 lbs.) |
Power Saving Modes | On[3] | 28W (Typical) |
Off | ≤ 0.3W |