VG2240 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19142 | VG2240 |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | VA, a-Si TFT LCD Module,
1920 x 1080 LCD 0.0831 (H) mm x 0.241 (V) mm pixel pitch |
| Display Size | 55 cm (21.5" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | Separate Sync
TMDS digital (100 Ω)
PCI-E
|
| Audio | Speaker | 2W x 2 |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) |
478.66 x 260.28 mm
(18 ²⁷/₃₂” x 10 ¹/₄”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
501.46 x 496.96 x 205.53 mm
(19 ³/₄” x 19 ⁹/₁₆” x 8 ³/₃₂”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 5.2 kg (11.5 lbs) |
| Power Saving Modes | On | 17.18W (Typical) (Blue LED)
18.89W (Max[3]) (Blue LED) |
| Off | < 0.3W (Max) |
Product Upgradeability and Repairability
| The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
|---|---|---|---|
| Main Processor(s) or SOC | No | No | Yes |
| Memory | N/A | N/A | N/A |
| HDD | N/A | N/A | N/A |
| Wireless Network Capability | N/A | N/A | N/A |
| Graphics Card | N/A | N/A | N/A |
| Rechargeable Battery | N/A | N/A | N/A |
| Fan Assembly | N/A | N/A | N/A |
| Camera | N/A | N/A | N/A |
| Fingerprint Reader | N/A | N/A | N/A |
| Display Assembly | No | No | Yes |
| Keyboard | N/A | N/A | N/A |
| Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.
