PJ-WPD-700 Specifications
Technical Specifications
| Category | Specifications | |
|---|---|---|
| Function | Transmitter | Receiver |
| Wi-Fi | 5 GHz 1T1R | 5 GHz 1T1R |
| HDCP Support | HDCP 1.4 | HDCP 1.4 |
| Video Support | up to 1080p @ 60 Hz | up to 1080p @ 60 Hz |
| Audio Support | 2 channels, PCM | 2 channels, PCM |
| Interface | Specifications | |
| HDMI | N/A | 1 |
| USB C[1] | 1 | N/A |
| USB A | N/A | 1 (only for power input) |
| Physical Buttons | Specifications | |
| Pair Button | 1 | 1 (Pin hole) |
| Reset Button | 1 | N/A |
| Miscellaneous | Specifications | |
| Power Input | 5V/1A | 5V/0.5A |
| Power Consumption | 3W | 1.5W |
| Physical Dimension (W x H x D) |
170 x 40 x 16 mm (6.69” x 1.57” x 0.63”) |
677 x 17 x 6 mm (26.65” x 0.67” x 0.24”) |
| Weight | 37.5 g (0.08 lbs) |
19 g (0.04 lbs) |
| Operating Temperature | 0° C to 35° C. (32° F to 95° F) | |
| Operating Humidity | 10% to 90% (non-condensing) | |
- ↑ Ensure your device supports video output and power delivery via USB C port (DisplayPort Alternative Mode on USB C)
LED Indicator
Transmitter
| Light | Description |
|---|---|
| Solid White | The Transmitter is connected to the Receiver successfully and is operating normally. |
| Flashing (Slowly) | The Transmitter is ready to pair with the Receiver when the receiver is powered up. |
| Flashing (Quickly) | The Transmitter is connecting with the Receiver. |
| Off | The Transmitter is not working properly; or there is no power input. |

