PD0711 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS16287 | PD0711 |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 1024 x 600 LCD, 0.1506 mm x 0.1432 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 1024 x 600 @ 60Hz |
| Power | USB | USB 2.0: 5V/0.65A Max |
| Display Area | Full Scan (H x V) |
152.21 x 85.92 mm (6” x 3 ³/₈”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
180 x 145 x 23 mm (7 ³/₃₂" x 5 ⁴⁵/₆₄" x ²⁹/₃₂") |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 0.34 kg (0.75 lbs) |
| Power Consumption | On | 2.95W (Typical) |
| Standby | ≤ 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |
