PD0521 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17546 | PD0521 |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 800 x 480 LCD, 0.135 mm x 0.135 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 800 x 480 (16:10) |
| Power | USB | USB 2.0: 5V/0.5A Max |
| Display Area | Full Scan (H x V) | 108 x 64.8 mm (4.25” x 2.55”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
160 x 130 x 21.4 mm (6.3" x 5.12" x 0.84") |
| Weight | Physical | 0.494 kg (1.09 lbs) |
| Power Consumption | On | 2.06W (Typical) |
| Standby | ≤ 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 200 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |
