LS740W Initial Setup
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
Location | Description |
---|---|
Desk Front | The projector is placed near the floor in front of the screen. |
Ceiling Front | The projector is suspended upside-down from the ceiling in front of the screen. |
Desk Rear[1] | The projector is placed near the floor behind the screen. |
Ceiling Rear[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:10 Image on a 16:10 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
min. | max. | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 762 | 30.20 | 767 | 39.28 | 998 | 15.90 | 404 | 1.97 | 50 |
40 | 1016 | 40.26 | 1023 | 52.37 | 1330 | 21.20 | 538 | 2.63 | 67 |
50 | 1270 | 50.33 | 1278 | 65.47 | 1663 | 26.50 | 673 | 3.29 | 83 |
60 | 1524 | 60.39 | 1534 | 78.56 | 1995 | 31.80 | 808 | 3.94 | 100 |
70 | 1778 | 70.46 | 1790 | 91.65 | 2328 | 37.10 | 942 | 4.60 | 117 |
80 | 2032 | 80.53 | 2045 | 104.74 | 2661 | 42.40 | 1077 | 5.26 | 134 |
90 | 2286 | 90.59 | 2301 | 117.84 | 2993 | 47.70 | 1212 | 5.91 | 150 |
100 | 2540 | 100.66 | 2557 | 130.93 | 3326 | 53.00 | 1346 | 6.57 | 167 |
110 | 2794 | 110.72 | 2812 | 144.02 | 3658 | 58.30 | 1481 | 7.23 | 184 |
120 | 3048 | 120.79 | 3068 | 157.12 | 3991 | 63.60 | 1615 | 7.89 | 200 |
130 | 3302 | 130.85 | 3324 | 170.21 | 4323 | 68.90 | 1750 | 8.54 | 217 |
140 | 3556 | 140.92 | 3579 | 183.30 | 4656 | 74.20 | 1885 | 9.20 | 234 |
150 | 3810 | 150.99 | 3835 | 196.40 | 4988 | 79.50 | 2019 | 9.86 | 250 |
200 | 5080 | 201.31 | 5113 | 261.86 | 6651 | 106.00 | 2692 | 13.14 | 334 |
250 | 6350 | 251.64 | 6392 | 327.33 | 8314 | 132.50 | 3365 | 16.43 | 417 |
300 | 7620 | 301.97 | 7670 | 392.79 | 9977 | 159.00 | 4039 | 19.72 | 501 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:10 Image on a 4:3 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
min. | max. | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 762 | 28.49 | 724 | 37.06 | 941 | 15.00 | 381 | 1.86 | 47 |
40 | 1016 | 37.98 | 965 | 49.41 | 1255 | 20.00 | 508 | 2.48 | 63 |
50 | 1270 | 47.48 | 1206 | 61.76 | 1569 | 25.00 | 635 | 3.10 | 79 |
60 | 1524 | 56.98 | 1447 | 74.11 | 1882 | 30.00 | 762 | 3.72 | 94 |
70 | 1778 | 66.47 | 1688 | 86.46 | 2196 | 35.00 | 889 | 4.34 | 110 |
80 | 2032 | 75.97 | 1930 | 98.82 | 2510 | 40.00 | 1016 | 4.96 | 126 |
90 | 2286 | 85.46 | 2171 | 111.17 | 2824 | 45.00 | 1143 | 5.58 | 142 |
100 | 2540 | 94.96 | 2412 | 123.52 | 3137 | 50.00 | 1270 | 6.20 | 157 |
110 | 2794 | 104.46 | 2653 | 135.87 | 3451 | 55.00 | 1397 | 6.82 | 173 |
120 | 3048 | 113.95 | 2894 | 148.22 | 3765 | 60.00 | 1524 | 7.44 | 189 |
130 | 3302 | 123.45 | 3136 | 160.58 | 4079 | 65.00 | 1651 | 8.06 | 205 |
140 | 3556 | 132.94 | 3377 | 172.93 | 4392 | 70.00 | 1778 | 8.68 | 220 |
150 | 3810 | 142.44 | 3618 | 185.28 | 4706 | 75.00 | 1905 | 9.30 | 236 |
200 | 5080 | 189.92 | 4824 | 247.04 | 6275 | 100.00 | 2540 | 12.40 | 315 |
250 | 6350 | 237.40 | 6030 | 308.80 | 7844 | 125.00 | 3175 | 15.50 | 394 |
300 | 7620 | 284.88 | 7236 | 370.56 | 9412 | 150.00 | 3810 | 18.60 | 472 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 8
- Maximum Screw Length: 8 mm
- CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.