IFP75G1 Specifications
Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N | IFP75G1 |
No. | VS19765 | |
Screen | Size | 75" |
Display Area
(mm) |
1649.66 (H) x 927.94 (V) | |
Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Brightness | 400 nits (Typical) | |
Native Resolution | 3840 x 2160 (UHD) | |
Touch Point | Windows OS: 40 points; Android: 20 points | |
Input Signal |
| |
Output Signal |
| |
Network | LAN |
|
PC Slot | 1 x 80-pin OPS | |
Speaker Output | 2 x 10W Speaker | |
RS-232 | RS-232 Communication | |
Power | Voltage | 100V-240V AC 50/60Hz |
Operating Conditons | Temperature | 0° C to 40° C
(32° F to 104° F) |
Humidity | 20% to 80% (non-condensing) | |
Altitude | ≤ 5,000 m | |
Storage Conditions | Temperature | -20° C to 60° C
(-4° F to 140° F) |
Humidity | 10% to 80% (non-condensing) | |
Altitude | ≤ 5,000 m | |
Dimensions | Physical
(W x H x D) |
1708 mm x 1020 mm x 85.7 mm
(67.2” x 40.2” x 3.4”) |
Weight | Physical | 49.60 kg
(109.35 lbs) |
Power Consumption | On
(Energy Star) |
110.82W |
Off | ≤ 0.5W |
- Note: Product specifications are subject to change without notice.
Display Timing Modes
HDMI
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60 Hz |
720 x 400 | 70 Hz |
800 x 600 | 56, 60 Hz |
1024 x 768 | 60 Hz |
1280 x 768 | 60 Hz |
1280 x 800 | 60 Hz |
1280 x 960 | 60 Hz |
1280 x 1024 | 60 Hz |
1360 x 768 | 60 Hz |
1440 x 900 | 60 Hz |
1680 x 1050 | 60 Hz |
1920 x 1080 | 60 Hz |
3840 x 2160 | 24, 25, 30, 50, 60 Hz |
USB C Type
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60 Hz |
720 x 400 | 70 Hz |
800 x 600 | 56, 60 Hz |
1024 x 768 | 60 Hz |
1280 x 768 | 60 Hz |
1280 x 800 | 60 Hz |
1280 x 960 | 60 Hz |
1280 x 1024 | 60 Hz |
1360 x 768 | 60 Hz |
1440 x 900 | 60 Hz |
1680 x 1050 | 60 Hz |
1920 x 1080 | 60 Hz |
3840 x 2160 | 24, 25, 30, 50, 60 Hz |
VGA
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60 Hz |
800 x 600 | 56, 60 Hz |
1024 x 768 | 60 Hz |
1280 x 768 | 60 Hz |
1280 x 800 | 60 Hz |
1280 x 960 | 60 Hz |
1280 x 1024 | 60 Hz |
1360 x 768 | 60 Hz |
1680 x 1050 | 60 Hz |
1920 x 1080 | 60 Hz |