IFP6552-2 Specifications
From ViewSonic Documentation
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | IFP6533 |
| No. | VS19493 | |
| Screen Size | Size | 64.5" |
| Display Area (mm) | 1428.48(H) x 803.52(V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Native Resolution | 3840 x 2160 (UHD) | |
| Input Signal | 3 x HDMI (v. 2.0, HDCP 2.2) 1 x VGA 1 x Audio In (3.5 mm) 1 x RS-232 1 x USB Type C (DP v. 1.2; PD 65W; 10M/100M Ethernet) 1 x USB Type A (2.0) 4 x USB Type A (3.0) | |
| Output Signal | 1 x HDMI 1 x Audio Out 1 x SPDIF 2 x USB Type B (for touch) | |
| Network | LAN | 10M/100M/1000M (for ViewBoard) 10M/100M/1000M (for Slot-in PC) |
| Wi-Fi | 1 x Wi-Fi Slot | |
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 16W (Speaker) | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | ≤ 3,000 m | |
| Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) |
| Humidity | 10%~90% non-condensing | |
| Altitude | ≤ 3,000 m | |
| Dimensions | Physical (mm) | 1488.3 x 896.6 x 85.3 |
| Dimensions | Physical (in) | 58.59” x 35.29” x 3.36” |
| Weight | Physical (kg) | 34.95 kg |
| Weight | Physical (lbs) | 77.1 lbs |
| Power Consumption | On | 132W (Typical) |
| Off | < 0.5W |
- NOTE: Product specifications are subject to change without notice.
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1152 x 864 | 60Hz, 75Hz |
| 1152 x 870 | 75Hz |
| 1280 x 768 | 60Hz, 75Hz |
| 1280 x 960 | 60Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1360 x 768 | 60Hz |
| 1366 x 768 | 60Hz |
| 1400 x 1050 | 60Hz, 75Hz |
| 1440 x 900 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 60Hz, 72Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 800 | 60Hz |
| 1280 x 1024 | 60Hz |
| 1360 x 768 | 60Hz |
| 1440 x 900 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 3840 x 2160 | 30Hz, 60Hz |
| 480i | 60Hz |
| 480p | 59Hz, 60Hz |
| 576i | 50Hz |
| 720p | 50Hz, 60Hz |
| 576p | 50Hz |
| 1080i | 50Hz, 60Hz |
| 1080p | 50Hz, 60Hz |