CDE4312 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 49: | Line 49: | ||
:*Only mount the display in landscape orientation. Never mount in a portrait orientation. | :*Only mount the display in landscape orientation. Never mount in a portrait orientation. | ||
}} | }} | ||
<div class="res-img">[[File:LFD_Safety_Screen_Orientation_Notice.png|Screen Orientation Safety Notice|link=]]</div> | :<div class="res-img">[[File:LFD_Safety_Screen_Orientation_Notice.png|Screen Orientation Safety Notice|link=]]</div> | ||
=Product Overview= | =Product Overview= | ||
Revision as of 09:03, 30 October 2024
Package Contents
|
Note: The cables included in your package may vary depending on your country. Please contact your local reseller for more information.
Wall Mount Kit Specifications (VESA)
Please follow the instructions in the wall mount installation guide to install your wall mount or mobile mount bracket. If attaching to other building materials, please contact your nearest dealer.
| Model | VESA Spec. (A x B) | Standard Screw (C x D) | Quantity |
|---|---|---|---|
| CDE4312 | 200 x 200 mm | M6 x 10 mm | 4 |
Important:
- Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
- Only mount the display in landscape orientation. Never mount in a portrait orientation.
Product Overview
Front Panel
Rear Panel
Control Panel
| Number | Button | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Volume |
|
| 3 | Channel |
|
| 4 | Source/Menu |
|
I/O Panels
| Number | Port | Description |
|---|---|---|
| 1 | AC IN | AC power input. |
| 2 | Audio Out | Audio output to an external speaker. |
| 3 | LAN | Standard RJ45 (10M/100M) Internet connection interface. |
| 4 | SPDIF | Multichannel sound via optical signals. |
| 5 | RS-232 | Serial interface; used for mutual transfer of data between devices. |
| 6 | Audio/Video | Audio and video input; connect with a media device. |
| 7 | USB 2.0 | Connect USB devices such as hard disks, keyboard, mouse, etc. (Output rating: 5Vdc/500mA). |
| 8 | USB Type-C | USB Type-C input; connect to a PC with USB Type-C output. (Output rating: 5Vdc/3.0A). |
| 9 | HDMI 1 | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |
| 10 | HDMI 2 (ARC) | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |
