VG2709-2K-MHD-2 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
|<span style="color:#DB0025; font-size:28px;">❹</span> || AC In | |<span style="color:#DB0025; font-size:28px;">❹</span> || AC In | ||
|} | |} | ||
:<div class="note-yellow" style=" | :<div class="note-yellow" style=" | ||
background-color: #ffff99; | background-color: #ffff99; | ||
Revision as of 02:00, 11 July 2024
Package Contents
|
Note: The power cord and video cable(s) included in your package may vary depending on your country. Please contact your local reseller for more information.
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power Button |
| C | Control Panel Keys |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| ❶ | HDMI |
| ❷ | DisplayPort |
| ❸ | Audio Out |
| ❹ | AC In |
- NOTE: For more information about the 1(★)/2/3/4/5( ) key and its functions, refer to Hot Keys