VB-STND-009 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 9: | Line 9: | ||
=Package Contents= | =Package Contents= | ||
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately. | Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately. | ||
{| class="wikitable" style="text-align:center; background-color:#ffffff; width:70%;" | |||
|- | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Letter | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Item | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Description | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Quantity | |||
|- | |||
| style="font-weight:bold;" | A | |||
| | |||
| Left Trestle | |||
| 1 | |||
|- | |||
| style="font-weight:bold;" | B | |||
| | |||
| Right Trestle | |||
| 1 | |||
|- | |||
| style="font-weight:bold;" | C | |||
| | |||
| Storage Tray | |||
| 1 | |||
|- | |||
| style="font-weight:bold;" | D | |||
| | |||
| Wall Plate | |||
| 1 | |||
|- | |||
| style="font-weight:bold;" | E | |||
| | |||
| Wall Bracket | |||
| 2 | |||
|- | |||
| style="font-weight:bold;" | F | |||
| | |||
| 4 inch Caster | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | G | |||
| | |||
| M8x16 mm Screw | |||
| 6 | |||
|- | |||
| style="font-weight:bold;" | H | |||
| | |||
| M6x12 mm Screw | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | I | |||
| | |||
| 24x12.5.1.5 mm Washer | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | J | |||
| | |||
| 20xØ12.5x3.1 mm Spring Washer | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | K | |||
| | |||
| 4 mm Inner Hex Wrench | |||
| 1 | |||
|- | |||
| style="font-weight:bold;" | L | |||
| | |||
| 5 mm Inner Hex Wrench | |||
| 1 | |||
|- | |||
| colspan="4" style="color:#ffffff; font-weight:bold; background-color:#db0025;" | Display Assembly Parts | |||
|- | |||
| style="font-weight:bold;" | a | |||
| | |||
| M4x12 mm Screw | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | b | |||
| | |||
| M6x25 mm Screw | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | c | |||
| | |||
| M8x35 mm Screw | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | d | |||
| | |||
| Ø18x8.5x10 mm Spacer | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | e | |||
| | |||
| Ø18x9x2.5 mm Spacer | |||
| 8 | |||
|- | |||
| style="font-weight:bold;" | f | |||
| | |||
| M5 Washer | |||
| 4 | |||
|- | |||
| style="font-weight:bold;" | g | |||
| | |||
| M6 Washer | |||
| 4 | |||
|} | |||
<div class="res-img">[[File:VB-STND-009_Package_Contents.png|Package Contents|600px]]</div> | <div class="res-img">[[File:VB-STND-009_Package_Contents.png|Package Contents|600px]]</div> | ||
Revision as of 05:52, 4 January 2024
Package Contents
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately.
| Letter | Item | Description | Quantity |
|---|---|---|---|
| A | Left Trestle | 1 | |
| B | Right Trestle | 1 | |
| C | Storage Tray | 1 | |
| D | Wall Plate | 1 | |
| E | Wall Bracket | 2 | |
| F | 4 inch Caster | 4 | |
| G | M8x16 mm Screw | 6 | |
| H | M6x12 mm Screw | 4 | |
| I | 24x12.5.1.5 mm Washer | 4 | |
| J | 20xØ12.5x3.1 mm Spring Washer | 4 | |
| K | 4 mm Inner Hex Wrench | 1 | |
| L | 5 mm Inner Hex Wrench | 1 | |
| Display Assembly Parts | |||
| a | M4x12 mm Screw | 4 | |
| b | M6x25 mm Screw | 4 | |
| c | M8x35 mm Screw | 4 | |
| d | Ø18x8.5x10 mm Spacer | 4 | |
| e | Ø18x9x2.5 mm Spacer | 8 | |
| f | M5 Washer | 4 | |
| g | M6 Washer | 4 | |