VX2705-2KP-mhd Specifications: Difference between revisions
From ViewSonic Documentation
| Line 34: | Line 34: | ||
| style="font-weight:bold;" rowspan="4"|LCD | | style="font-weight:bold;" rowspan="4"|LCD | ||
|Type | |Type | ||
|TFT | |a-SI, TFT Active Matrix 2560 x 1440 LCD, | ||
0. | 0.2331 mm x 0.2331 mm pixel pitch | ||
|- | |- | ||
|Display Size | |Display Size | ||
| | |68.6 cm, 27" (26.8" viewable) | ||
|- | |- | ||
|Color Filter | |Color Filter | ||
| Line 49: | Line 49: | ||
|Video Sync | |Video Sync | ||
|TMDS digital (100 Ω) | |TMDS digital (100 Ω) | ||
HDMI | HDMI 1: fh:15-82 Khz, fv:50-75 Hz | ||
HDMI 2: fh:15-82 Khz, fv:50-75 Hz | |||
DisplayPort: fh:15-82 Khz, fv:50-75 Hz | |||
|- | |- | ||
| style="font-weight:bold;" rowspan="3"|Compatibility | | style="font-weight:bold;" rowspan="3"|Compatibility | ||
|PC | |PC | ||
|up to | |up to 2560 x 1440 | ||
|- | |- | ||
|Macintosh | |Macintosh | ||
|up to | |up to 2560 x 1440 | ||
|- | |- | ||
|Recommended | |Recommended | ||
| | |2560 x 1440 @ 144Hz | ||
|- | |- | ||
| style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
|Supported | |Supported | ||
| | | | ||
* 1920 x 1080 @ 50, | * 2560 x 1440 @ 60, 75, 120, 144Hz | ||
* 1920 x 1080 @ 50, 60, 120, 144Hz | |||
* 1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
* 1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* 1400 x 1050 @ | * 1400 x 1050 @ 60, 75Hz | ||
* 1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
* 1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
* 1280 x 1024 @ 50, 60, 75Hz | * 1280 x 1024 @ 50, 60, 75Hz | ||
* 1280 x 960 @ 50, 60, 75Hz | * 1280 x 960 @ 50, 60, 75Hz | ||
* 1280 x 800 @ | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ 50, 60, 75Hz | * 1280 x 768 @ 50, 60, 75Hz | ||
* 1280 x 720 @ 50, 60Hz | * 1280 x 720 @ 50, 60Hz | ||
* 1152 x 900 @ 66Hz | |||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ 60, 75Hz | * 1152 x 864 @ 60, 75Hz | ||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | * 1024 x 768 @ 50, 60, 70, 72, 75Hz | ||
* 800 x 600 @ 56, 60, 72, 75Hz | * 848 x 480 @ 60Hz | ||
* 832 x 624 @ 75Hz | |||
* 800 x 600 @ 56, 60, 70, 72, 75Hz | |||
* 720 x 576 @ 50Hz | * 720 x 576 @ 50Hz | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
Revision as of 10:08, 14 August 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18277 | VX2705-2KP-mhd |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | a-SI, TFT Active Matrix 2560 x 1440 LCD,
0.2331 mm x 0.2331 mm pixel pitch |
| Display Size | 68.6 cm, 27" (26.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI 1: fh:15-82 Khz, fv:50-75 Hz HDMI 2: fh:15-82 Khz, fv:50-75 Hz DisplayPort: fh:15-82 Khz, fv:50-75 Hz |
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 144Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| UE Electronic | UES60LCP-200300SPC | |
| Display Area | Full Scan (H x V) | 341.16 x 193.59 mm (13.43” x 7.62”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 9,842.5 feet (3 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
355.5 x 223.4 x 15.5 mm
(14.5” x 8.79” x 0.61”) |
| Weight | Physical | 0.81 kg (1.78 lbs) |
| Power Saving Modes | On[3] | 7W (Typical) |
| Off | < 0.3W (Max) |