VPC33 Appendix: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
|||
| Line 74: | Line 74: | ||
|- | |- | ||
| Frequency Range and Output Power (Max.) | | Frequency Range and Output Power (Max.) | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
* 2402 to 2480 MHz(BT) (5.5dBm) | |||
* 2402 to 2480 MHz(LE) (3.73 dBm) | |||
* 2412 to 2472 MHz (17.41 dBm) (14.38dbm) | |||
* 5150 to 5250 MHz (18.94 dBm) (13.25dbm) | |||
* 5250 to 5350 MHz (18.94 dBm) (13.25dbm) | |||
* 5470 to 5725 MHz (18.94 dBm) (12.75dbm) | |||
|} | |} | ||
<references /> | <references /> | ||
Revision as of 03:49, 3 July 2023
Technical Specifications
| Category | Item | Specifications |
|---|---|---|
| I/O | Ports | 1 x LAN
1 x DisplayPort 1 x HDMI 4 x USB 3.0 1 x USB Type C 1 x Earphone 1 x Microphone |
| Physical | Dimensions (mm) | 180 x 119 x 30 mm |
| Dimensions (in.) | 7.09” x 4.69” x 1.18” | |
| Weight (kg) | 0.6 kg | |
| Weight (lbs.) | 1.32 lbs | |
| Operating Conditions | Temperature | -5°C ~ 40°C (23°F ~ 104°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Altitude | 0~3,048 m (10,000 ft) | |
| Storage Conditions | Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Altitude | 0~12,192 m (40,000 ft) | |
| Power | Voltage | 12~19V DC |
| Consumption | 96W | |
| Wi-Fi Module | Form Factor | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax Wi-Fi 2T/2R+) |
| Bluetooth 5.2 (V2.1/4.2/5.2 USB2.0/3.0 Module) | ||
| Frequency Range and Output Power (Max.) |
|