VG2709-2K-MHD Introduction: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor-switched |
|||
| Line 14: | Line 14: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
{| | {| | ||
| Line 27: | Line 28: | ||
=Front View / Rear View= | =Front View / Rear View= | ||
<gallery widths= | <gallery widths="300" heights="300" mode="nolines"> | ||
VG2709-2K- | File:VG2709-2K-MHD Front View.svg|Front View | ||
VG2709-2K- | File:VG2709-2K-MHD Rear View.svg|Rear View | ||
</gallery> | </gallery> | ||
| Line 66: | Line 67: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 07:46, 6 March 2023
Package Contents
|
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power Button |
| C | Control Panel Keys |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | HDMI |
| 2 | DisplayPort |
| 3 | Audio Out |
| 4 | AC In |