CDE4330 Introduction: Difference between revisions
From ViewSonic Documentation
| Line 152: | Line 152: | ||
=Product Overview= | =Product Overview= | ||
==CDE4330== | |||
===Front Panel=== | ===Front Panel=== | ||
<div class="res-img">[[File:CDE4312_Front_Panel.png|CDE4312 Front Panel|500px]]</div> | <div class="res-img">[[File:CDE4312_Front_Panel.png|CDE4312 Front Panel|500px]]</div> | ||
| Line 158: | Line 159: | ||
<div class="res-img">[[File:CDE4312_Rear_Panel.png|CDE4312 Rear Panel|500px]]</div> | <div class="res-img">[[File:CDE4312_Rear_Panel.png|CDE4312 Rear Panel|500px]]</div> | ||
=Control Panel= | |||
<div class="res-img">[[File:CDE4312_Control_Panel.png|CDE4312 Control Panel|200px]]</div> | <div class="res-img">[[File:CDE4312_Control_Panel.png|CDE4312 Control Panel|200px]]</div> | ||
{| class="wikitable" style="text-align:center;" width=50% | {| class="wikitable" style="text-align:center;" width=50% | ||
| Line 243: | Line 244: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 03:33, 6 December 2022
Package Contents
| Power Cable (3m/9.84 ft) |
HDMI Cable (3m/9.84 ft) |
Remote Control | AAA Battery x 2 |
| RS-232 Adapter | Wall Mount Screw x 4 | Compliance Statement | Quick Start Guide |
| LCD Display | USB-C Cable (1.8m/5.9 ft) |
Wall Mount Kit Specifications (VESA)
Please follow the instructions in the wall mount installation guide to install your wall mount or mobile mount bracket. If attaching to other building materials, please contact your nearest dealer.
CDE4330
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE4330 | 200 x 200 mm | M6 x 12 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
CDE5530
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE5530 | 400 x 200 mm | M6 x 12 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
CDE6530
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE6530 | 600 x 400 mm | M8 x 25 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
CDE7530
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE7530 | 800 x 600 mm | M8 x 25 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
CDE8630
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE8630 | 800 x 600 mm | M8 x 25 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
CDE9830
| Model | VESA Spec. (A x B) |
Standard Screw (C x D) |
Quantity |
|---|---|---|---|
| CDE9830 | 800 x 600 mm | M8 x 25 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
Product Overview
CDE4330
Front Panel
Rear Panel
Control Panel
| Number | Button | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Volume |
|
| 3 | Channel |
|
| 4 | Source/Menu |
|
I/O Panels
| Number | Port | Description |
|---|---|---|
| 1 | AC IN | AC power input. |
| 2 | Audio Out | Audio output to an external speaker. |
| 3 | LAN | Standard RJ45 (10M/100M) Internet connection interface. |
| 4 | SPDIF | Multichannel sound via optical signals. |
| 5 | RS-232 | Serial interface; used for mutual transfer of data between devices. |
| 6 | Audio/Video | Audio and video input; connect with a media device. |
| 7 | USB 2.0 | Connect USB devices such as hard disks, keyboard, mouse, etc. (Output rating: 5Vdc/500mA). |
| 8 | USB Type-C | USB Type-C input; connect to a PC with USB Type-C output. (Output rating: 5Vdc/3.0A). |
| 9 | HDMI 1 | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |
| 10 | HDMI 2 (ARC) | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |









