VP2768a-4K Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 1: | Line 1: | ||
<noinclude> {{Top}} | <noinclude> {{Top}} | ||
{{Sticky_Menu_Monitor_3.0_SUF | {{Sticky_Menu_Monitor_3.0_SUF | ||
|1= | |1=VP2768a-4K_Introduction | ||
|2= | |2=VP2768a-4K_Initial_Setup | ||
|3= | |3=VP2768a-4K_Connecting_Power_and_Devices | ||
|4= | |4=VP2768a-4K_Adjusting_the_Viewing_Angle | ||
|5= | |5=VP2768a-4K_Quick_Menu | ||
|6= | |6=VP2768a-4K_Hot_Keys | ||
|7= | |7=VP2768a-4K_On-Screen_Display_Menu | ||
|8= | |8=VP2768a-4K_On-Screen_Display_Menu_Tree | ||
|9= | |9=VP2768a-4K_On-Screen_Display_Menu_Options | ||
|10= | |10=VP2768a-4K_Advanced_Features_and_Settings | ||
|11= | |11=VP2768a-4K_Specifications | ||
|12= | |12=VP2768a-4K_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> __NOTOC__ | </noinclude> __NOTOC__ | ||
Revision as of 03:53, 12 August 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17380 | VP2768a-4K |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS Type, a-si TFT LCD,
Active Matrix 2560 x 1440 0.2331 mm x 0.2331 mm pixel pitch |
| Display Size | 68.47 cm, 27" (27" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
596.736 x 335.664 mm
(23.49” x 13.22”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
613 x 542.67 x 215 mm
(24.13” x 21.36” x 8.46”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 7.0 kg (15.43 lbs) |
| Power Saving Modes | On[3] | 20.29W (Typical) |
| Off | < 0.3W (Max) |