VA2247-mh Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=VA2247-mh_Introduction |2=VA2247-mh_Initial_Setup |3=VA2247-mh_Connecting_Power_and_Devices |4=VA2247-mh_Adjusting_the_Viewing_Angl..." |
|||
| Line 32: | Line 32: | ||
| rowspan="4" style="font-weight:bold;" | LCD | | rowspan="4" style="font-weight:bold;" | LCD | ||
| Type | | Type | ||
| | | VA type, Color a-Si, TFT Active Matrix 1920 x 1080 LCD; | ||
0. | 0.2493 mm (H) x 0.241 mm (V) pixel pitch | ||
|- | |- | ||
| Display Size | | Display Size | ||
| | | 54.48 cm, 22" (21.5" viewable) | ||
|- | |- | ||
| Color Filter | | Color Filter | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| Glass Surface | | Glass Surface | ||
| Anti-Glare | | Anti-Glare (Haze 25%), Hard Coating (3H) | ||
|- | |- | ||
| style="font-weight:bold;" | Input Signal | | style="font-weight:bold;" | Input Signal | ||
| Video Sync | | Video Sync | ||
| | |<u>Analog</u> | ||
: | :D-Sub: fh:24~86 kHz, fv:48~75 Hz | ||
: | TMDS digital (100 Ω) | ||
:HDMI(1.4): fh:24~86 kHz, fv:48~75 Hz | |||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Compatibility | | rowspan="3" style="font-weight:bold;" | Compatibility | ||
| PC | | PC | ||
| up to | | up to 1920 x 1080 | ||
|- | |- | ||
| Macintosh | | Macintosh | ||
| up to | | up to 1920 x 1080 | ||
|- | |- | ||
| Recommended | | Recommended | ||
| | | 1920 x 1080 @ 60Hz | ||
|- | |- | ||
| style="font-weight:bold;" | Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;" | Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
Revision as of 08:43, 12 July 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18521 | VA2247-mh |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | VA type, Color a-Si, TFT Active Matrix 1920 x 1080 LCD;
0.2493 mm (H) x 0.241 mm (V) pixel pitch |
| Display Size | 54.48 cm, 22" (21.5" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | Analog
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
799.8 x 334.8 mm
(31.49” x 13.18”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Physical Dimensions | Landscape Maximum Height | 817 x 513.3 x 201.5 mm (32.2” x 20.2” x 7.9”) |
| Landscape Minimum Height | 817 x 413.3 x 201.5 mm (32.2" x 16.3" x 7.9") | |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 9.2 kg (20.3 lbs) |
| Power Saving Modes | On[3] | 32W (Typical) |
| Off | < 0.3W (Max) |