VX3218-PC-mhd Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=VX3218-PC-mhd_Introduction |2=VX3218-PC-mhd_Initial_Setup |3=VX3218-PC-mhd_Connecting_Power_and_Devices |4=VX3218-PC-mhd_Adjusting_..." |
|||
| Line 34: | Line 34: | ||
| style="font-weight:bold;" rowspan="4"|LCD | | style="font-weight:bold;" rowspan="4"|LCD | ||
|Type | |Type | ||
| | |Color a-Si TFT Active Matrix 1920 x 1080 LCD; | ||
0. | 0.36375 (H)mm x 0.36375 (V)mm pixel pitch | ||
|- | |- | ||
|Display Size | |Display Size | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|Glass Surface | |Glass Surface | ||
|Anti-Glare ( | |Anti-Glare (Haze 25%), Hard coating (3H) | ||
|- | |- | ||
| style="font-weight:bold;"|Input Signal | | style="font-weight:bold;"|Input Signal | ||
|Video Sync | |Video Sync | ||
| | |TMDS digital (100 Ω) | ||
:HDMI 1&2 (v. 1.4): fh:30-160 kHz, fv:48-144 Hz | |||
TMDS digital (100 Ω) | :DisplayPort: fh:30-193 kHz, fv:48-165 Hz | ||
:HDMI (v. 1.4): fh: | |||
:DisplayPort | |||
|- | |- | ||
| style="font-weight:bold;" rowspan="3"|Compatibility | | style="font-weight:bold;" rowspan="3"|Compatibility | ||
| Line 62: | Line 60: | ||
|- | |- | ||
|Recommended | |Recommended | ||
|1920 x 1080 @ | |1920 x 1080 @ 144Hz (HDMI) | ||
1920 x 1080 @165Hz (DisplayPort) | |||
|- | |- | ||
| style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
|Supported | |Supported | ||
| | | | ||
* 1920 x 1080 @ 50, 60, | * 1920 x 1080 @ 50, 60, 120, 144, 165Hz<ref>DP Only</ref> | ||
* 1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
| Line 80: | Line 79: | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ 50, 60, 75Hz | * 1280 x 768 @ 50, 60, 75Hz | ||
* 1280 x 720 @ 60Hz | * 1280 x 720 @ 50, 60Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ | * 1152 x 864 @ 75Hz | ||
* 1024 x 768 @ 50, 60, 70 | * 1024 x 768 @ 50, 60, 70, 75Hz | ||
* 1024 x 600 @ 60Hz | * 1024 x 600 @ 60Hz | ||
* 848 x 480 @ 60Hz | * 848 x 480 @ 60Hz | ||
| Line 91: | Line 89: | ||
* 720 x 576 @ 50Hz | * 720 x 576 @ 50Hz | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
* 640 x 480 @ 60, 66, 72, 75Hz | |||
* 640 x 480 @ | |||
|- | |- | ||
| style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
Revision as of 09:38, 4 March 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18453 | VX3218-PC-MHD |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.36375 (H)mm x 0.36375 (V)mm pixel pitch |
| Display Size | 80 cm, 31.5" real diagonal | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 144Hz (HDMI)
1920 x 1080 @165Hz (DisplayPort) | |
| Resolution[1] | Supported |
|
| Power Adapter[3] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 698.4 x 392.85 mm
(27.49” x 15.47”) |
| Audio | Speaker | 2W x 2 |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
713 x 504 x 230 mm
(28.1” x 19.8” x 9.1”) |
| Weight | Physical | 6.2 kg (13.6 lbs) |
| Power Saving Modes | On | 36W (Typical) without audio
37W (Typical) with 50% audio |
| Off | ≤ 0.3W |