VX2405-P-mhd Specifications: Difference between revisions
From ViewSonic Documentation
| Line 70: | Line 70: | ||
* 1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* 1440 x 576 @ 50Hz | |||
* 1400 x 1050 @ 60, 75Hz | * 1400 x 1050 @ 60, 75Hz | ||
* 1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
| Line 77: | Line 78: | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ 50, 60, 75Hz | * 1280 x 768 @ 50, 60, 75Hz | ||
* 1280 x 720 @ | * 1280 x 720 @ 60Hz | ||
* 1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ 60, 75Hz | * 1152 x 864 @ 60, 75Hz | ||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | * 1024 x 768 @ 50, 60, 70, 72, 75Hz | ||
* 1024 x 600 @ 60Hz | |||
* 848 x 480 @ 60Hz | * 848 x 480 @ 60Hz | ||
* 832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
* 800 x 600 @ 56, 60 | * 800 x 600 @ 56, 60, 72, 75Hz | ||
* 720 x 576 @ 50Hz | * 720 x 576 @ 50Hz | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
* 720 x 400 @ 70Hz | * 720 x 400 @ 70Hz | ||
* 640 x 480 @ 50, 60, | * 640 x 480 @ 50, 60, 66, 72, 75Hz | ||
* 640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
* 640 x 350 @ 70Hz | * 640 x 350 @ 70Hz | ||
|- | |- | ||
| style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
| Line 140: | Line 142: | ||
</center> | </center> | ||
<references /> | <references /> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VX2405-P-mhd, VX2405-P-mhd-7, technical specs, specifications | |||
|description= | |||
}} | |||
[[Category:VX2405-P-mhd]] | [[Category:VX2405-P-mhd]] | ||
Revision as of 09:25, 28 January 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17984 | VX2405-P-MHD |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | TFT Active Matrix 1920 x 1080 LCD,
0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.5 cm, 24" (23.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 144Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 527.04 x 296.46 mm
(20.74” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
539.52 x 409.72 x 189.52 mm
(21.24” x 16.13” x 7.46”) |
| Weight | Physical | 3.5 kg (7.7 lbs) |
| Power Saving Modes | On[3] | Without Audio: 21W (Typical); With Audio: 24W (Typical) |
| Off | < 0.3W |