VA2405-h Quick Menu: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VA2405-h_Introduction |2=VA2405-h_Initial_Setup |3=VA2405-h_Connecting_Power_and_Devices |4=VA2405-h_Adjusting_the_Viewing_Angle |5=VA..." |
|||
| Line 15: | Line 15: | ||
=Using the Joy Key= | =Using the Joy Key= | ||
Use the Joy Key to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings. | Use the Joy Key to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings. | ||
<div class="res-img">[[File:VA2405-h-2_Joy_Key.png| | <div class="res-img">[[File:VA2405-h-2_Joy_Key.png|300px]]</div> | ||
=Quick Menu= | =Quick Menu= | ||
Latest revision as of 08:22, 13 June 2022
Using the Joy Key
Use the Joy Key to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings.
Quick Menu
Press the Joy Key to activate the Quick Menu.
- NOTE: Follow the key guide that appears on the screen to select the option or make adjustments.
| Icon | Menu | Description |
|---|---|---|
| ViewMode | Select one of the preset color settings. | |
| Volume | Adjust the level, or mute the volume. | |
| Contrast/Brightness | Adjust the contrast or brightness level. | |
| Input Select | Select the input source. | |
| Exit | Exit the Quick Menu. |