VG2456a Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Monitor__3.0_No_Adv |1=VG2456a_Introduction |2=VG2456a_Initial_Setup |3=VG2456a_Connecting_Power_and_Devices |4=VG2456a_Adjusting_the_Viewin..." |
No edit summary |
||
| Line 16: | Line 16: | ||
==Technical Specifications== | ==Technical Specifications== | ||
<center> | <center> | ||
<div class="res-img">[[File:VG2456a.png| | <div class="res-img">[[File:VG2456a.png|300px]]</div> | ||
{| class="wikitable" width=30% style="text-align: center;" | {| class="wikitable" width=30% style="text-align: center;" | ||
Revision as of 03:31, 1 November 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18086 | VG2456a |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | TFT Active Matrix,
3440 x 1440 LCD 0.2325 mm x 0.2325 mm pixel pitch |
| Display Size | 87 cm (34" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare Type (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 3440 x 1440 |
| Macintosh | up to 3440 x 1440 | |
| Recommended | 3440 x 1440 @ 60Hz, non-interlaced | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
799.8 x 334.8 mm
(31.4” x 13.2”) |
| Operating Conditions | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
825.4 x 537.8 x 236.18 mm
(32.52” x 21.19” x 9.31”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 8.8 kg (19.4 lbs) |
| Power Saving Modes | On | 41W (Typical) (Blue LED)
160W (Max)[3] (Blue LED) |
| Off | < 0.3W (Max) |
Product Upgradeability and Repairability
| The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
|---|---|---|---|
| Main Processor(s) or SOC | No | No | Yes |
| Memory | N/A | N/A | N/A |
| HDD | N/A | N/A | N/A |
| Wireless Network Capability | N/A | N/A | N/A |
| Graphics Card | N/A | N/A | N/A |
| Rechargeable Battery | N/A | N/A | N/A |
| Fan Assembly | N/A | N/A | N/A |
| Camera | N/A | N/A | N/A |
| Fingerprint Reader | N/A | N/A | N/A |
| Display Assembly | No | No | Yes |
| Keyboard | N/A | N/A | N/A |
| Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.