VX2468-PC-mhd Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=VX2468-PC-mhd_Introduction |2=VX2468-PC-mhd_Initial_Setup |3=VX2468-PC-mhd_Connecting_Power_and_Devices |4=VX2468-PC-mhd_Adjusting_..." |
|||
| Line 34: | Line 34: | ||
| style="font-weight:bold;" rowspan="4"|LCD | | style="font-weight:bold;" rowspan="4"|LCD | ||
|Type | |Type | ||
| | |Color a-Si TFT Active Matrix 1920 x 1080 LCD; | ||
0. | 0.27156 (H)mm x 0.27156 (V)mm pixel pitch | ||
|- | |- | ||
|Display Size | |Display Size | ||
| | |60.96 cm, 24" (23.6" viewable) | ||
|- | |- | ||
|Color Filter | |Color Filter | ||
| Line 49: | Line 49: | ||
|Video Sync | |Video Sync | ||
|TMDS digital (100 Ω) | |TMDS digital (100 Ω) | ||
:HDMI | :HDMI (v. 2.0): fh:30-184 Khz, fv:40-165 Hz | ||
:DisplayPort: fh:30-184 Khz, fv:40-165 Hz | |||
:DisplayPort: fh:30- | |||
|- | |- | ||
| style="font-weight:bold;" rowspan="3"|Compatibility | | style="font-weight:bold;" rowspan="3"|Compatibility | ||
| Line 61: | Line 60: | ||
|- | |- | ||
|Recommended | |Recommended | ||
|1920 x 1080 @ | |1920 x 1080 @ 165Hz | ||
|- | |- | ||
| style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
|Supported | |Supported | ||
| | | | ||
* 1920 x 1080 @ 50, 60, 120, 144, | * 1920 x 1080 @ 50, 60, 120, 144, 165Hz | ||
* 1680 x 1050 @ | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
* 1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
* 1440 x 1050 @ 60, 75Hz | |||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* | * 1440 x 576 @ 50Hz | ||
* 1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
* 1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
| Line 78: | Line 78: | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ 50, 60, 75Hz | * 1280 x 768 @ 50, 60, 75Hz | ||
* 1280 x 720 @ | * 1280 x 720 @ 60Hz | ||
* 1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ 60, 75Hz | * 1152 x 864 @ 60, 75Hz | ||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | * 1024 x 768 @ 50, 60, 70, 72, 75Hz | ||
* 1024 x 600 @ 60Hz | |||
* 848 x 480 @ 60Hz | * 848 x 480 @ 60Hz | ||
* 832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
* 800 x 600 @ 56, 60 | * 800 x 600 @ 56, 60, 72, 75Hz | ||
* 720 x 576 @ 50Hz | * 720 x 576 @ 50Hz | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
* 720 x 400 @ 70Hz | * 720 x 400 @ 60, 70Hz | ||
* 640 x 480 @ 50, 60, | * 640 x 480 @ 50, 60, 67, 72, 75Hz | ||
* 640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
* 640 x 350 @ 70Hz | * 640 x 350 @ 70Hz | ||
|- | |- | ||
| style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
Revision as of 10:46, 3 March 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18613 | VX2468-PC-MHD |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.27156 (H)mm x 0.27156 (V)mm pixel pitch |
| Display Size | 60.96 cm, 24" (23.6" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 165Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 527.04 x 296.46 mm
(20.7” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
540 x 428 x 225 mm
(21.2” x 16.8” x 8.9”) |
| Weight | Physical | 3.8 kg (8.3 lbs) |
| Power Saving Modes | On | 30W (Typical) |
| Off | < 0.5W |