VA2708-HDJ Introduction: Difference between revisions
From ViewSonic Documentation
| (9 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
{{Package_Contents_Monitor | {{Package_Contents_Monitor | ||
| Line 22: | Line 21: | ||
<li>Quick start guide</li> | <li>Quick start guide</li> | ||
|2=VA2708-HDJ.png | |2=VA2708-HDJ.png | ||
}} | }} | ||
:{{Note|The power cord and video cable(s) included in your package may vary depending on your country. Please contact your local dealer for more information.}} | |||
=Front View / Rear View= | =Front View / Rear View= | ||
{| | {| | ||
|- | |- | ||
| <div class="res-img">[[File:VA2708-HDJ Front View.png|450px|Front View]]</div> || <div class="res-img">[[File: | | <div class="res-img">[[File:VA2708-HDJ Front View.png|450px|Front View]]</div> || <div class="res-img">[[File:VA2708-HDJ Rear View.png|440px|Rear View]]</div> | ||
|- | |- | ||
| <center>Front View</center> || <center>Rear View</center> | | <center>Front View</center> || <center>Rear View</center> | ||
| Line 49: | Line 49: | ||
=I/O Ports= | =I/O Ports= | ||
<div class="res-img">[[File: | <div class="res-img">[[File:VA2708-HDJ IO.png| 600px | I/O Ports]]</div> | ||
{| class="wikitable" style="text-align:center; width: 60%; background-color:#ffffff;" | {| class="wikitable" style="text-align:center; width: 60%; background-color:#ffffff;" | ||
! style="background-color:#DB0025; color:#ffffff;width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Item | ! style="background-color:#DB0025; color:#ffffff;width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Item | ||
Latest revision as of 06:47, 4 January 2024
Package Contents
|
Note: The power cord and video cable(s) included in your package may vary depending on your country. Please contact your local dealer for more information.
Front View / Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | DisplayPort |
| 2 | HDMI |
| 3 | VGA |
| 4 | Audio Out |
| 5 | AC IN |
