VX3218-PC-MHDJ Quick Menu: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VX3218-PC-MHDJ_Introduction |2=VX3218-PC-MHDJ_Initial_Setup |3=VX3218-PC-MHDJ_Connecting_Power_and_Devices |4=VX3218-PC-MHDJ_Adjusting_the_Viewing_Angle |5=VX3218-PC-MHDJ_Quick_Menu |6=VX3218-PC-MHDJ_Hot_Keys |7=VX3218-PC-MHDJ_On-Screen_Display_Menu |8=VX3218-PC-MHDJ_On-Screen_Display_Menu_Tree |9=VX3218-PC-MHDJ_Specifications |10=VX3218-PC-MHDJ_Regulatory_and_Service_Information }} </noinclude> =Turning the Device On/Off= <ol><li..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
<li>Press the '''Power''' button to turn on the monitor.</li> | <li>Press the '''Power''' button to turn on the monitor.</li> | ||
<li>To turn the monitor off, press the '''Power''' button again.</li> | <li>To turn the monitor off, press the '''Power''' button again.</li> | ||
<div class="res-img">[[File:VX3218-PC-MHDJ_Power_On.png| | <div class="res-img">[[File:VX3218-PC-MHDJ_Power_On.png|400px]]</div></ol> | ||
=Using the Control Panel Keys= | =Using the Control Panel Keys= | ||
Use the control panel keys to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings. | Use the control panel keys to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings. | ||
<div class="res-img">[[File:VX3218-PC-MHDJ_Control_Keys.png| | <div class="res-img">[[File:VX3218-PC-MHDJ_Control_Keys.png|250px]]</div> | ||
=Quick Menu= | =Quick Menu= | ||
Latest revision as of 09:21, 3 July 2023
Turning the Device On/Off
- Plug the power cord into a power outlet.
- Press the Power button to turn on the monitor.
- To turn the monitor off, press the Power button again.
Using the Control Panel Keys
Use the control panel keys to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings.
Quick Menu
Press the 1 key to activate the Quick Menu.
- NOTE: Follow the key guide that appears on the screen to select the option or make adjustments.
| Icon | Name | Description |
|---|---|---|
| ViewMode | Select one of the preset color settings. | |
| Volume | Adjust the level, or mute the volume. | |
| Contrast / Brightness | Adjust the contrast or brightness. | |
| Input Select | Select the input source. | |
| Exit | Exit the Quick Menu. |