VA2709U-4K Specifications: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
| rowspan="4" style="font-weight:bold; text-align:center;" | LCD | | rowspan="4" style="font-weight:bold; text-align:center;" | LCD | ||
| style="text-align:center;"|Type | | style="text-align:center;"|Type | ||
| IPS, Color a-Si TFT Active Matrix 3840 x 2160 (UHD) LCD; | | IPS, Color a-Si TFT Active Matrix 3840 x 2160 (UHD) LCD; 0.1554 (H)mm x 0.1554 (V)mm pixel pitch | ||
0.1554 (H)mm x 0.1554 (V)mm pixel pitch | |||
|- | |- | ||
| style="text-align:center;"|Display Size | | style="text-align:center;"|Display Size | ||
| Line 61: | Line 60: | ||
| style="text-align:center;"|Supported | | style="text-align:center;"|Supported | ||
| | | | ||
* | * 3840 x 2160 @ 24, 25, 30, 50, 60Hz | ||
* 3840 x 1080 @ 60Hz | |||
* 3440 x 1440 @ 60Hz | |||
* 2560 x 1440 @ 60, 75Hz | |||
* 2560 x 1080 @ 24, 25, 30, 50, 60Hz | |||
* 2048 x 1152 @ 60Hz | |||
* 1920 x 1440 @ 51, 60, 75Hz | |||
* 1920 x 1200 @ 60, 75Hz | |||
* 1920 x 1080 @ 24, 25, 30, 50, 60Hz | |||
* 1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
| Line 86: | Line 93: | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
* 720 x 400 @ 70Hz | * 720 x 400 @ 70Hz | ||
* 640 x 480 @ | * 640 x 480 @ 60, 67, 73, 75Hz | ||
* 640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
* 640 x 350 @ 70Hz | * 640 x 350 @ 70Hz | ||
| Line 99: | Line 106: | ||
(23.49” x 13.21”) | (23.49” x 13.21”) | ||
|- | |- | ||
|Audio | |style="font-weight:bold; text-align:center;" |Audio | ||
|Speaker | |style="text-align:center;"|Speaker | ||
|2 x 2.5W | |2 x 2.5W | ||
|- | |- | ||
Latest revision as of 07:30, 3 July 2023
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | VA2709U-4K |
| No. | VS19513 | |
| LCD | Type | IPS, Color a-Si TFT Active Matrix 3840 x 2160 (UHD) LCD; 0.1554 (H)mm x 0.1554 (V)mm pixel pitch |
| Display Size | 68.6 cm, 27” | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync |
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 3840 x 2160 |
| Macintosh | up to 3840 x 2160 | |
| Resolution[1] | Recommended | 3840 x 2160 @ 60Hz |
| Supported |
| |
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) |
596.74 x 335.66 mm
(23.49” x 13.21”) |
| Audio | Speaker | 2 x 2.5W |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,000 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40,000 feet (12.1 km) | |
| Dimensions | Physical (W x H x D) |
613.8 x 455.9 x 203 mm
(24.17” x 17.95” x 7.99”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 4.9 kg (10.8 lbs.) |
| Power Saving Modes | On[3] | 32W (Typical) without audio
33W (Typical) with 50% audio 65W (Max.) via USB Type C |
| Off | ≤ 0.3W |