VG1655 Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{Sticky_Menu_Monitor_2.1 | ||
|1=VG1655_Introduction | |1=VG1655_Introduction | ||
|2=VG1655_Initial_Setup | |2=VG1655_Initial_Setup | ||
| Line 9: | Line 9: | ||
|7=VG1655_On-Screen_Display_Menu | |7=VG1655_On-Screen_Display_Menu | ||
|8=VG1655_On-Screen_Display_Menu_Tree | |8=VG1655_On-Screen_Display_Menu_Tree | ||
|9= | |9=VG1655_Specifications | ||
|10 | |10=VG1655_Regulatory_and_Service_Information | ||
}} | }} | ||
{{Top}} | |||
</noinclude> __NOTOC__ | </noinclude> __NOTOC__ | ||
==Technical Specifications== | ==Technical Specifications== | ||
| Line 24: | Line 23: | ||
|- | |- | ||
| style="font-weight:bold;"|VS18172 | | style="font-weight:bold;"|VS18172 | ||
| style="font-weight:bold;"| | | style="font-weight:bold;"|VG1655 | ||
|} | |} | ||
| Line 143: | Line 142: | ||
<references /> | <references /> | ||
</center> | </center> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VG1655, technical specs., specifications, dimensions, weight, resolution | |||
|description=VG1655's technical specifications. | |||
}} | |||
[[Category:VG1655]] | [[Category:VG1655]] | ||
[[Category:VG Series]] | [[Category:VG Series]] | ||
Latest revision as of 06:55, 27 July 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18172 | VG1655 |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | TFT, Active Matrix 1920 x 1080 LCD,
0.1792 mm x 0.1792 mm pixel pitch |
| Display Size | 39.6 cm, 16" (15.6" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI(v 1.4): fh:15-82 Khz, fv:50-75 Hz Micro-Packet Type C: fh:15-82 Khz, fv:50-75 Hz |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| UE Electronic | UES60LCP-200300SPC | |
| Display Area | Full Scan (H x V) | 341.16 x 193.59 mm (13.43” x 7.62”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 9,842.5 feet (3 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
355.5 x 223.4 x 15.5 mm
(14.5” x 8.79” x 0.61”) |
| Weight | Physical | 0.81 kg (1.78 lbs) |
| Power Saving Modes | On[3] | 7W (Typical) |
| Off | < 0.3W (Max) |