VA2447-mhu Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| rowspan="4" style="font-weight:bold;" | LCD | | rowspan="4" style="font-weight:bold;" | LCD | ||
| Type | | Type | ||
| | | Color a-Si, TFT Active Matrix 1920 x 1080 LCD; | ||
0. | 0.2745 mm (H) x 0.2745 mm (V) pixel pitch | ||
|- | |- | ||
| Display Size | | Display Size | ||
| | | 60 cm, 24" (23.8" viewable) | ||
|- | |- | ||
| Color Filter | | Color Filter | ||
| Line 50: | Line 50: | ||
<u>TMDS digital (100 Ω)</u> | <u>TMDS digital (100 Ω)</u> | ||
:HDMI(1.4): fh:24~86 kHz, fv:48~75 Hz | :HDMI(1.4): fh:24~86 kHz, fv:48~75 Hz | ||
:Type C: fh:24~86 kHz, fv:48~75 Hz | |||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Compatibility | | rowspan="3" style="font-weight:bold;" | Compatibility | ||
| Line 64: | Line 65: | ||
| Supported | | Supported | ||
| | | | ||
*1920 x 1080 @ 50, 60, 75Hz | * 1920 x 1080 @ 50, 60, 75Hz | ||
*1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
*1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
*1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
*1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
*1440 x 576 @ 50Hz | * 1440 x 576 @ 50Hz | ||
*1400 x 1050 @ 60, 75Hz | * 1400 x 1050 @ 60, 75Hz | ||
*1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
*1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
*1280 x 1024 @ 50, 60, 75Hz | * 1280 x 1024 @ 50, 60, 75Hz | ||
*1280 x 960 @ 50, 60, 75Hz | * 1280 x 960 @ 50, 60, 75Hz | ||
*1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
*1280 x 768 @ 50, 60, 75Hz | * 1280 x 768 @ 50, 60, 75Hz | ||
*1280 x 720 @ 50, 60Hz | * 1280 x 720 @ 50, 60Hz | ||
*1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
*1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
*1152 x 864 @ 60, 75Hz | * 1152 x 864 @ 60, 75Hz | ||
*1024 x 768 @ 50, 60, 70, 72, 75Hz | * 1024 x 768 @ 50, 60, 70, 72, 75Hz | ||
*1024 x 600 @ 60Hz | * 1024 x 600 @ 60Hz | ||
*848 x 480 @ 60Hz | * 848 x 480 @ 60Hz | ||
*832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
*800 x 600 @ 56, 60, 72, 75Hz | * 800 x 600 @ 56, 60, 72, 75Hz | ||
*720 x 576 @ 50Hz | * 720 x 576 @ 50Hz | ||
*720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
*720 x 400 @ 70Hz | * 720 x 400 @ 70Hz | ||
*640 x 480 @ 50, 60, 66, 72, 75Hz | * 640 x 480 @ 50, 60, 66, 72, 75Hz | ||
*640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
*640 x 350 @ 70Hz | * 640 x 350 @ 70Hz | ||
|- | |- | ||
| style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
| Line 100: | Line 101: | ||
| Full Scan | | Full Scan | ||
(H x V) | (H x V) | ||
| | |527.04 x 296.46 mm | ||
( | (20.75” x 11.67”) | ||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Operating Conditons | | rowspan="3" style="font-weight:bold;" | Operating Conditons | ||
| Line 125: | Line 126: | ||
| style="font-weight:bold;" | Physical Dimensions | | style="font-weight:bold;" | Physical Dimensions | ||
| (W x H x D) | | (W x H x D) | ||
| | | 539.5 x 402.7 x 205.5 mm<br />(21.2” x 15.9” x 8.1”) | ||
|- | |- | ||
| style="font-weight:bold;" | Wall Mount | | style="font-weight:bold;" | Wall Mount | ||
| Line 133: | Line 134: | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;" | Weight | ||
| Physical | | Physical | ||
| | | 3.3 kg (6.3 lbs) | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Power Saving Modes | | rowspan="2" style="font-weight:bold;" | Power Saving Modes | ||
| On<ref>The test condition follows EEI standards.</ref> | | On<ref>The test condition follows EEI standards.</ref> | ||
| | | 21W without audio (Typical) <br /> 23W with 50% audio (Typical) | ||
|- | |- | ||
| Off | | Off | ||
Latest revision as of 02:39, 6 August 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18764 | VA2447-mhu |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | Color a-Si, TFT Active Matrix 1920 x 1080 LCD;
0.2745 mm (H) x 0.2745 mm (V) pixel pitch |
| Display Size | 60 cm, 24" (23.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | Analog
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Physical Dimensions | (W x H x D) | 539.5 x 402.7 x 205.5 mm (21.2” x 15.9” x 8.1”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 3.3 kg (6.3 lbs) |
| Power Saving Modes | On[3] | 21W without audio (Typical) 23W with 50% audio (Typical) |
| Off | < 0.3W (Max) |