VX2780-2K-shdj Introduction: Difference between revisions

From ViewSonic Documentation
Jump to: navigation, search
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=VX2780-2K-shdj_Introduction |2=VX2780-2K-shdj_Initial_Setup |3=VX2780-2K-shdj_Connecting_Power_and_Devices |4=VX2780-2K-shdj_Adjust..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 47: Line 47:


=I/O Ports=
=I/O Ports=
<div class="res-img">[[File:VX2480-shdj_IO.svg|500px|I/O Ports]]</div>
<div class="res-img">[[File:VX2780-2K-shdj_IO.svg|500px|I/O Ports]]</div>
{| class="wikitable" style="text-align:center; width: 40%;"
{| class="wikitable" style="text-align:center; width: 40%;"
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item  
|-
|-
|'''1''' || DisplayPort
|'''1''' || HDMI
|-
|-
|'''2''' || HDMI
|'''2''' || DisplayPort
|-
|-
|'''3''' || VGA
|'''3''' || Audio Out
|-
|-
|'''4''' || Audio Out
|'''4''' || AC IN
|-
|'''5''' || AC IN
|}
|}
<noinclude>
<noinclude>

Latest revision as of 05:56, 5 March 2021

Package Contents

  • Monitor
  • Power cord
  • Video cable
  • Quick start guide

Front View / Rear View

Front View
Rear View
Front View
Rear View
Letter Item
A Display Screen
B Control Panel Keys
C Power Button
D Security Slot

I/O Ports

I/O Ports
Number Item
1 HDMI
2 DisplayPort
3 Audio Out
4 AC IN

Further Reading