XG320U Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18554 | XG320U |
Item | Category | Specifications |
---|---|---|
LCD | Type | TFT, Active Matrix 3840 x 2160 LCD,
0.27675 mm x 0.27675 mm pixel pitch |
Display Size | 81.29 cm, 32" | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare type, Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI 1 (v. 2.1): fh:30-230 kHz, fv:48-144 Hz HDMI 2 (v. 2.0): fh:30-230 kHz, fv:48-60 Hz (native 4K-60, max: 2560 x 1440, 120Hz) DisplayPort: fh:30-250 kHz, fv:48-150 Hz |
Compatibility | PC | up to 3840 x 2160 |
Macintosh | up to 3840 x 2160 | |
Recommended | 3840 x 2160 @ 144Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) | 708.48 x 398.52 mm (27.89” x 15.68”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 10,000 feet (3.048 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
726.28 x 482.3~602.3 x 265.21 mm
(28.59” x 18.99~23.71” x 10.44”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 14.67 kg (32.34lbs) |
Power Saving Modes | On[3] | 40.2W (Typical)[4] |
Off | < 0.3W (Max) |