XG2407 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS19081 | XG2407-7 |
Item | Category | Specifications |
---|---|---|
LCD | Type | IPS, Color a-Si TFT,
Active Matrix 1920 x 1080 LCD; |
Display Size | 61 cm, 24" (23.8" viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Hard coating (3H), Anti-Glare (Haze 25%) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | DP: 1920 x 1080 @ 165Hz HDMI: 1920 x 1080 @ 144Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
539.7 x 433.9 x 239.22 mm
(21.2” x 17.1” x 9.4”) |
Audio | Speaker | 2W x 2 |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 6.5 kg (14.3 lbs) |
Power Saving Modes | On[3] | 22W (Typical) without audio
24W (Typical) with 50% audio |
Off | ≤ 0.3W |