Sub-menu |
---|
HDMI 1 |
HDMI 2 |
DisplayPort |
Number | Description |
---|---|
1 | DC IN |
2 | HDMI |
3 | DP (DisplayPort) |
4 | Audio Out |
Refer to the table below for the standard dimensions for mounting kits.
Maximum Loading | Pad Patten (W x H) |
Pad Hole | Screw Specification | Screw Quantity |
---|---|---|---|---|
14 kg | 100 x 100 mm | Ø 5 mm | M4 x 10 mm | 4 screws |
To help prevent the monitor from being stolen, use a security slot locking device to secure the monitor to a fixed object.
Additionally, fastening the monitor to a wall or fixed object using a security cable can help support the weight of the monitor in order to prevent the monitor from falling over.
Lower or raise the monitor to the desired height (0 to 130 mm).
Swivel the monitor to the left or right for the desired viewing angle (± 360˚).
Tilt the monitor forwards or backwards to the desired viewing angle (-3.5˚ to 28˚).
Use the Control Panel Keys ( 1 ★ / 2 / 3 / 4 / 5 ) to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings.
Press the 1 ★ key to activate the Quick Menu.
Menu | Description | |
---|---|---|
ViewMode | Select one of the preset color settings. | |
Volume | Adjust the level, or mute the volume. | |
Contrast/Brightness | Adjust the contrast or brightness level. | |
Input Select | Select the input source. | |
Exit | Exit the Quick Menu. |
When the On-Screen Display (OSD) Menu is off, you can quickly access special functions by using the Control Panel Keys.
Key | Description |
---|---|
1 ★ + 2 | Press and hold the keys to lock/unlock the OSD Menu. When the menu appears on the screen, continue holding both keys for 10 seconds to lock/unlock the OSD Menu If the OSD Menu is locked, the below message will appear on the screen: |
2 + 3 | Press and hold the keys to lock/unlock the Power button. When the menu appears on the screen, continue holding the key for 10 seconds to lock/unlock the Power button. If the Power button is locked, the below message will appear on the screen. |
3 + 4 | Press and hold the keys to display/hide the boot up screen when the device is turned on. |
Item | Category | Specifications |
---|---|---|
LCD | Type | IPS, Color a-Si TFT Active Matrix 3840 x 2160 LCD;
0.1554 (H)mm x 0.1554 (V)mm pixel pitch |
Display Size | 68.6 cm | |
27” viewable | ||
Color Filter | RGB Vertical Stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
|
Compatibility | PC | up to 3840 x 2160 |
Macintosh | up to 3840 x 2160 | |
Resolution and Timings[1] | Recommended | 3840 x 2160 @ 60 Hz |
Supported |
| |
Power[2] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
Display Area | Active Size (H x V) |
596.736 x 335.664 mm |
23.49” x 13.21” | ||
Operating Conditons | Altitude | 5 km |
16,404.2 ft | ||
Relative Humidity | 20% to 90% (non-condensing) | |
Temperature | 0° C to 40° C | |
32° F to 104° F | ||
Storage Conditions | Altitude | 12 km |
39,370.1 ft | ||
Relative Humidity | 5% to 90% (non-condensing) | |
Temperature | -20° C to 60° C | |
-4° F to 140° F | ||
Dimensions
(with stand) |
Physical (W x H x D) |
613.8 x 538 x 233 mm |
24.2” x 21.2” x 9.17” | ||
Weight
(with stand) |
Physical | 6.7 kg |
14.8 lb | ||
Wall Mount | Dimensions | 100 x 100 mm |
Power Consumption | On[3] | 34W (Typical) without audio |
Standby/Sleep | < 0.5W | |
Off | < 0.3W (Maximum) |
Sub-menu |
---|
HDMI 1 |
HDMI 2 |
DisplayPort |
Sub-menu | Menu Option |
---|---|
Volume | (-/+, 0~100)/1 |
Mute | On |
Off |
Sub-menu |
---|
Standard |
FPS |
RTS |
MOBA |
Movie |
Web |
Text |
MAC |
Mono |
Sub-menu | Menu Option | ||
---|---|---|---|
Contrast/Brightness | Contrast | (-/+, 0~100)/1 | |
Brightness | (-/+, 0~100)/1 | ||
Color Temperature | sRGB | ||
Bluish | |||
Cool | |||
Native | |||
Warm | |||
User Color | Red | (-/+, 0~100)/1 | |
Green | (-/+, 0~100)/1 | ||
Blue | (-/+, 0~100)/1 | ||
Color Space | Auto | ||
RGB | |||
YUV | |||
Color Range | Auto | ||
Full Range | |||
Limited Range | |||
HDR | Auto | ||
Off |
Sub-menu | Menu Option |
---|---|
Sharpness | (-/+, 0~100)/25 |
Blue Light Filter | (-/+, 0~100)/1 |
Aspect Ratio | 4:3 |
5:4 | |
16:9 | |
16:10 | |
Overscan | On |
Off | |
Black Stabilization | (-/+, 0~100)/10 |
Advanced DCR | (-/+, 0~100)/25 |
Response Time | Standard |
Advanced | |
Ultra Fast |
Sub-menu | Menu Option | |
---|---|---|
Language | English | |
Français | ||
Deutsch | ||
Español | ||
Italiano | ||
Suomi | ||
Svenska | ||
Русский | ||
Türkçe | ||
Česká | ||
Tiếng Việt | ||
日本語 | ||
한국어 | ||
繁體中文 | ||
简体中文 | ||
Information | ||
OSD Size | Native | |
Large | ||
OSD Timeout | (-/+, 5/15/30/60) | |
OSD Background | On | |
Off | ||
OSD Pivot | 90˚ | |
270˚ | ||
Off | ||
Power Indicator | On | |
Off | ||
Auto Power Off | On | |
Off | ||
Sleep | 30 minutes | |
45 minutes | ||
60 minutes | ||
120 minutes | ||
Off | ||
ECO Mode | Standard | |
Optimize | ||
Conserve | ||
Auto Detect | On | |
Off | ||
DDC/CI | On | |
Off | ||
Memory Recall |
VG2708-4K_UG_ENG_1a_20240717