VG2440 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18464 | VG2440 |
Item | Category | Specifications |
---|---|---|
LCD | Type | IPS, a-si TFT Active Matrix,
1920 x 1080 LCD 0.2715 mm x 0.2715 mm pixel pitch |
Display Size | 59.8 cm (23.6" viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare type, 3H hard coating, Haze 25 | |
Input Signal | Video Sync | Separate Sync
TMDS digital (100 Ω)
PCI-E
|
Audio | Speaker | 2W x 2 |
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan
(H x V) |
521.28 x 293.22 mm
(20.5” x 11.5”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
549.2 x 513.56 x 205.5 mm
(21.6” x 20.2” x 8.1”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 6.4 kg (14.08 lbs) |
Power Saving Modes | On | 15W (Typical) (Blue LED)
16.48W (Max[3]) (Blue LED) |
Off | < 0.3W (Max) |
- ↑ Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
- ↑ Maximum power consumption with max luminance, and USB/Speaker active. Without USB C power delivery.
Product Upgradeability and Repairability
The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
---|---|---|---|
Main Processor(s) or SOC | No | No | Yes |
Memory | N/A | N/A | N/A |
HDD | N/A | N/A | N/A |
Wireless Network Capability | N/A | N/A | N/A |
Graphics Card | N/A | N/A | N/A |
Rechargeable Battery | N/A | N/A | N/A |
Fan Assembly | N/A | N/A | N/A |
Camera | N/A | N/A | N/A |
Fingerprint Reader | N/A | N/A | N/A |
Display Assembly | No | No | Yes |
Keyboard | N/A | N/A | N/A |
Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.