LS901HD LS901-4K Mounting the Projector: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 29: | Line 29: | ||
| mm | | mm | ||
|- | |- | ||
|30||762||31.38||797||53.35||1355||14.71||374||0.88||22||3.97||101 | |30||762||31.38||797||53.35||1355||14.71||374||0.88||22||3.97||101 | ||
|- | |- | ||
|40||1016||41.85||1063||71.10||1806||19.61||498||1.18||30||5.30||135 | |40||1016||41.85||1063||71.10||1806||19.61||498||1.18||30||5.30||135 | ||
|- | |- | ||
|50||1270||52.28||1328||88.90||2258||24.51||623||1.47||37||6.62||168 | |50||1270||52.28||1328||88.90||2258||24.51||623||1.47||37||6.62||168 | ||
|- | |- | ||
|60||1524||62.76||1594||106.69||2710||29.42||747||1.76||45||7.94||202 | |60||1524||62.76||1594||106.69||2710||29.42||747||1.76||45||7.94||202 | ||
|- | |- | ||
|70||1778||73.23||1860||124.45||3161||34.32||872||2.06||52||9.27||235 | |70||1778||73.23||1860||124.45||3161||34.32||872||2.06||52||9.27||235 | ||
|- | |- | ||
|80||2032||83.66||2125||142.24||3613||39.22||996||2.35||60||10.59||269 | |80||2032||83.66||2125||142.24||3613||39.22||996||2.35||60||10.59||269 | ||
|- | |- | ||
|90||2286||94.13||2391||160.04||4065||44.12||1121||2.65||67||11.91||303 | |90||2286||94.13||2391||160.04||4065||44.12||1121||2.65||67||11.91||303 | ||
|- | |- | ||
|100||2540||104.61||2657||177.80||4516||49.03||1245||2.94||75||13.24||336 | |100||2540||104.61||2657||177.80||4516||49.03||1245||2.94||75||13.24||336 | ||
|- | |- | ||
|110||2794||115.04||2922||195.59||4968||53.93||1370||3.24||82||14.56||370 | |110||2794||115.04||2922||195.59||4968||53.93||1370||3.24||82||14.56||370 | ||
|- | |- | ||
|120||3048||125.51||3188||213.35||5419||58.83||1494||3.53||90||15.88||403 | |120||3048||125.51||3188||213.35||5419||58.83||1494||3.53||90||15.88||403 | ||
|- | |- | ||
|130||3302||135.98||3454||231.14||5871||63.73||1619||3.82||97||17.21||437 | |130||3302||135.98||3454||231.14||5871||63.73||1619||3.82||97||17.21||437 | ||
|- | |- | ||
|140||3556||146.42||3719||248.94||6323||68.64||1743||4.12||105||18.53||471 | |140||3556||146.42||3719||248.94||6323||68.64||1743||4.12||105||18.53||471 | ||
|- | |- | ||
|150||3810||156.89||3985||266.69||6774||73.54||1868||4.41||112||19.86||504 | |150||3810||156.89||3985||266.69||6774||73.54||1868||4.41||112||19.86||504 | ||
|- | |- | ||
|200||5080||209.17||5313||355.59||9032||98.05||2491||5.88||149||26.47||672 | |200||5080||209.17||5313||355.59||9032||98.05||2491||5.88||149||26.47||672 | ||
|- | |- | ||
|250||6350||261.46||6641||444.49||11290||122.57||3113||7.35||187||33.09||841 | |250||6350||261.46||6641||444.49||11290||122.57||3113||7.35||187||33.09||841 | ||
|- | |- | ||
|300||7620||313.78||7970||533.39||13548||147.08||3736||8.82||224||39.71||1009 | |300||7620||313.78||7970||533.39||13548||147.08||3736||8.82||224||39.71||1009 | ||
Revision as of 07:05, 5 November 2024
Projection Dimensions
Note: (e) = Screen / (f) = Center of Lens
16:9 Image on a 16:9 Screen
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 31.38 | 797 | 53.35 | 1355 | 14.71 | 374 | 0.88 | 22 | 3.97 | 101 |
| 40 | 1016 | 41.85 | 1063 | 71.10 | 1806 | 19.61 | 498 | 1.18 | 30 | 5.30 | 135 |
| 50 | 1270 | 52.28 | 1328 | 88.90 | 2258 | 24.51 | 623 | 1.47 | 37 | 6.62 | 168 |
| 60 | 1524 | 62.76 | 1594 | 106.69 | 2710 | 29.42 | 747 | 1.76 | 45 | 7.94 | 202 |
| 70 | 1778 | 73.23 | 1860 | 124.45 | 3161 | 34.32 | 872 | 2.06 | 52 | 9.27 | 235 |
| 80 | 2032 | 83.66 | 2125 | 142.24 | 3613 | 39.22 | 996 | 2.35 | 60 | 10.59 | 269 |
| 90 | 2286 | 94.13 | 2391 | 160.04 | 4065 | 44.12 | 1121 | 2.65 | 67 | 11.91 | 303 |
| 100 | 2540 | 104.61 | 2657 | 177.80 | 4516 | 49.03 | 1245 | 2.94 | 75 | 13.24 | 336 |
| 110 | 2794 | 115.04 | 2922 | 195.59 | 4968 | 53.93 | 1370 | 3.24 | 82 | 14.56 | 370 |
| 120 | 3048 | 125.51 | 3188 | 213.35 | 5419 | 58.83 | 1494 | 3.53 | 90 | 15.88 | 403 |
| 130 | 3302 | 135.98 | 3454 | 231.14 | 5871 | 63.73 | 1619 | 3.82 | 97 | 17.21 | 437 |
| 140 | 3556 | 146.42 | 3719 | 248.94 | 6323 | 68.64 | 1743 | 4.12 | 105 | 18.53 | 471 |
| 150 | 3810 | 156.89 | 3985 | 266.69 | 6774 | 73.54 | 1868 | 4.41 | 112 | 19.86 | 504 |
| 200 | 5080 | 209.17 | 5313 | 355.59 | 9032 | 98.05 | 2491 | 5.88 | 149 | 26.47 | 672 |
| 250 | 6350 | 261.46 | 6641 | 444.49 | 11290 | 122.57 | 3113 | 7.35 | 187 | 33.09 | 841 |
| 300 | 7620 | 313.78 | 7970 | 533.39 | 13548 | 147.08 | 3736 | 8.82 | 224 | 39.71 | 1009 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 763 | 34.16 | 868 | 54.66 | 1388 | 13.52 | 343 | 0 | 0 | 2.43 | 62 |
| 40 | 1016 | 44.80 | 1138 | 71.68 | 1821 | 18.00 | 457 | 0 | 0 | 3.24 | 82 |
| 50 | 1270 | 56.00 | 1422 | 89.60 | 2276 | 22.50 | 572 | 0 | 0 | 4.05 | 103 |
| 60 | 1524 | 67.20 | 1707 | 107.52 | 2731 | 27.00 | 686 | 0 | 0 | 4.86 | 123 |
| 70 | 1778 | 78.40 | 1991 | 125.44 | 3186 | 31.50 | 800 | 0 | 0 | 5.67 | 144 |
| 80 | 2032 | 89.60 | 2276 | 143.36 | 3641 | 36.00 | 914 | 0 | 0 | 6.48 | 165 |
| 90 | 2286 | 100.80 | 2560 | 161.28 | 4097 | 40.50 | 1029 | 0 | 0 | 7.29 | 185 |
| 100 | 2540 | 112.00 | 2845 | 179.20 | 4552 | 45.00 | 1143 | 0 | 0 | 8.10 | 206 |
| 110 | 2794 | 123.20 | 3129 | 197.12 | 5007 | 49.50 | 1257 | 0 | 0 | 8.91 | 226 |
| 120 | 3048 | 134.40 | 3414 | 215.04 | 5462 | 54.00 | 1372 | 0 | 0 | 9.72 | 247 |
| 130 | 3302 | 145.60 | 3698 | 232.96 | 5917 | 58.50 | 1486 | 0 | 0 | 10.53 | 267 |
| 140 | 3556 | 156.80 | 3983 | 250.88 | 6372 | 63.00 | 1600 | 0 | 0 | 11.34 | 288 |
| 150 | 3810 | 168.00 | 4267 | 268.80 | 6828 | 67.50 | 1715 | 0 | 0 | 12.15 | 309 |
| 200 | 5080 | 224.00 | 5690 | 358.40 | 9103 | 90.00 | 2286 | 0 | 0 | 16.20 | 411 |
| 250 | 6350 | 280.00 | 7112 | 448.00 | 11379 | 112.50 | 2858 | 0 | 0 | 20.25 | 514 |
| 300 | 7622 | 336.08 | 8536 | 537.60 | 13655 | 135.03 | 3430 | 0 | 0 | 24.31 | 617 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.