VB-WIFI-004 Wi-Fi Module Appendix: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|} | |} | ||
{| class="wikitable" width=60% | {| class="wikitable" style="text-align:center;" width=60% | ||
! style="background-color:#c41230; color:#ffffff;" | Item | |- | ||
! style="background-color:#c41230; color:#ffffff;" | Category | ! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | ||
! style="background-color:#c41230; color:#ffffff;" | Specifications | ! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Category | ||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |- | ||
| Dimensions | |||
| Physical<br />(W x H x D) | |||
| 208 x 30 x 20 mm<br />(8.19 x 1.18 x 0.79 in.) | |||
|- | |||
| Weight | |||
| Physical | |||
| 0.85 kg (0.19 lbs) | |||
|- | |||
| rowspan="2" | Operating Conditions | |||
| Temperature | |||
| 0°C to 40°C (32°F to 104°F) | |||
|- | |||
| Humidity | |||
| 10% ~ 90% (non-condensing) | |||
|- | |||
| rowspan="2" | Storage Conditions | |||
| Temperature | |||
| -20°C to 60°C (-4°F to 140°F) | |||
|- | |||
| Humidity | |||
| 10% ~ 90% (non-condensing) | |||
|- | |||
| Antenna | |||
| | |||
| 1T1R dipole antenna | |||
|- | |||
| Wi-Fi Standard | |||
| | |||
| 802.11 a/b/g/n/ac/ax | |||
|- | |||
| Frequency | |||
| | |||
| 2.4/5G | |||
|- | |||
| rowspan="6" | Modulation | |||
| 11b | |||
| DBPSK, DQPSK and CCK, and DSSS | |||
|- | |||
| 11a/g | |||
| BPSK, QPSK, 16QAM, 64QAM, and OFDM | |||
|- | |||
| 11n | |||
| BPSK, QPSK, 16QAM, 64QAM, and OFDM | |||
|- | |||
| 11ac | |||
| BPSK, QPSK, 16QAM, 64QAM, 256QAM, and OFDM | |||
|- | |||
| 11ax | |||
| BPSK, QPSK, 16QAM, 64QAM, 256QAM, OFDM, and OFDMA | |||
|- | |||
| BT | |||
| FHSS, GFSK, DPSK, and DQPSK | |||
|- | |||
| Power | |||
| Input Voltage | |||
| 5V DC, 1000mA | |||
|} | |||
</center> | </center> | ||
Revision as of 10:39, 8 July 2022
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19250 | VB-WIFI-004 |
| Item | Category | Specifications |
|---|---|---|
| Dimensions | Physical (W x H x D) |
208 x 30 x 20 mm (8.19 x 1.18 x 0.79 in.) |
| Weight | Physical | 0.85 kg (0.19 lbs) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Storage Conditions | Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Antenna | 1T1R dipole antenna | |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | |
| Frequency | 2.4/5G | |
| Modulation | 11b | DBPSK, DQPSK and CCK, and DSSS |
| 11a/g | BPSK, QPSK, 16QAM, 64QAM, and OFDM | |
| 11n | BPSK, QPSK, 16QAM, 64QAM, and OFDM | |
| 11ac | BPSK, QPSK, 16QAM, 64QAM, 256QAM, and OFDM | |
| 11ax | BPSK, QPSK, 16QAM, 64QAM, 256QAM, OFDM, and OFDMA | |
| BT | FHSS, GFSK, DPSK, and DQPSK | |
| Power | Input Voltage | 5V DC, 1000mA |