VPCF5-2A: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 9: | Line 9: | ||
| '''1''' | | '''1''' | ||
| style="text-align: center; font-weight:bold;" | Antenna | | style="text-align: center; font-weight:bold;" | Antenna | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Wi-Fi antenna interface.</translate> | ||
|- | |- | ||
| '''2''' | | '''2''' | ||
| style="text-align: center; font-weight:bold;" | Security Lock | | style="text-align: center; font-weight:bold;" | Security Lock | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Anti-theft security lock.</translate> | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| style="text-align: center; font-weight:bold;" | USB 3.1 | | style="text-align: center; font-weight:bold;" | USB 3.1 | ||
| style="text-align: left;" | <translate>USB | | style="text-align: left;" | <translate>USB 3.1 port.</translate> | ||
|- | |- | ||
| '''4''' | | '''4''' | ||
| style="text-align: center; font-weight:bold;" | <translate>LAN</translate> | | style="text-align: center; font-weight:bold;" | <translate>LAN</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Standard RJ45 (10M/100M/1G) internet connection port.</translate> | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
| style="text-align: center; font-weight:bold;" | USB 2.0 | | style="text-align: center; font-weight:bold;" | USB 2.0 | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>USB 2.0 port.</translate> | ||
|- | |- | ||
| '''6''' | | '''6''' | ||
| style="text-align: center; font-weight:bold;" | RESET | | style="text-align: center; font-weight:bold;" | RESET | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Reset button.</translate> | ||
|- | |- | ||
| '''7''' | | '''7''' | ||
| style="text-align: center; font-weight:bold;" | <translate>Power Button</translate> | | style="text-align: center; font-weight:bold;" | <translate>Power Button</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Turn the slot-in PC on or off.</translate> | ||
|- | |- | ||
| '''8''' | | '''8''' | ||
| style="text-align: center; font-weight:bold;" | <translate>Status LED</translate> | | style="text-align: center; font-weight:bold;" | <translate>Status LED</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Status indicator light (Green).</translate> | ||
|- | |- | ||
| '''9''' | | '''9''' | ||
| style="text-align: center; font-weight:bold;" | <translate>Power LED</translate> | | style="text-align: center; font-weight:bold;" | <translate>Power LED</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Power indicator light (Red).</translate> | ||
|- | |- | ||
| '''10''' | | '''10''' | ||
| style="text-align: center; font-weight:bold;" | <translate>LINE-OUT</translate> | | style="text-align: center; font-weight:bold;" | <translate>LINE-OUT</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Audio out for connected headphones or speakers.</translate> | ||
|- | |- | ||
| '''11''' | | '''11''' | ||
| style="text-align: center; font-weight:bold;" | <translate>DP</translate> | | style="text-align: center; font-weight:bold;" | <translate>DP</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Extend content out to another display device.</translate> | ||
|- | |- | ||
| '''12''' | | '''12''' | ||
| style="text-align: center; font-weight:bold;" | <translate>HDMI</translate> | | style="text-align: center; font-weight:bold;" | <translate>HDMI</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>Extend content out to another display device.</translate> | ||
|- | |- | ||
| '''13''' | | '''13''' | ||
| style="text-align: center; font-weight:bold;" | <translate>USB Type C</translate> | | style="text-align: center; font-weight:bold;" | <translate>USB Type C</translate> | ||
| style="text-align: left;" | <translate> | | style="text-align: left;" | <translate>USB Type C input (Data only; 5V/0.9A charging)</translate> | ||
|} | |} | ||
=Initial Setup= | =Initial Setup= | ||
Revision as of 09:42, 8 November 2024
Introduction
Product Overview
| Number | Item | Description |
|---|---|---|
| 1 | Antenna | Wi-Fi antenna interface. |
| 2 | Security Lock | Anti-theft security lock. |
| 3 | USB 3.1 | USB 3.1 port. |
| 4 | LAN | Standard RJ45 (10M/100M/1G) internet connection port. |
| 5 | USB 2.0 | USB 2.0 port. |
| 6 | RESET | Reset button. |
| 7 | Power Button | Turn the slot-in PC on or off. |
| 8 | Status LED | Status indicator light (Green). |
| 9 | Power LED | Power indicator light (Red). |
| 10 | LINE-OUT | Audio out for connected headphones or speakers. |
| 11 | DP | Extend content out to another display device. |
| 12 | HDMI | Extend content out to another display device. |
| 13 | USB Type C | USB Type C input (Data only; 5V/0.9A charging) |