VPCF5-2A: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
==Product Overview== | ==Product Overview== | ||
<div class="res-img">[[File:VPCG5-2A_Overview.png|600px| Product Overview | alt=<translate>The rear side of the product</translate>]]</div> | |||
{| class="wikitable" style="background-color:#ffffff; width:60%; text-align: center" | |||
! style="background-color:#DB0025; color:#ffffff; width:10%;" | <translate>Number</translate> | |||
! style="background-color:#DB0025; color:#ffffff; width:20%;" | <translate>Item</translate> | |||
! style="background-color:#DB0025; color:#ffffff;" | <translate>Description</translate> | |||
|- | |||
| '''1''' | |||
| style="text-align: center; font-weight:bold;" | Antenna | |||
| style="text-align: left;" | <translate>HDMI port.</translate> | |||
|- | |||
| '''2''' | |||
| style="text-align: center; font-weight:bold;" | Security Lock | |||
| style="text-align: left;" | <translate>HDMI port.</translate> | |||
|- | |||
| '''3''' | |||
| style="text-align: center; font-weight:bold;" | USB 3.1 | |||
| style="text-align: left;" | <translate>USB Type A port for power and service.</translate> | |||
|- | |||
| '''4''' | |||
| style="text-align: center; font-weight:bold;" | <translate>LAN</translate> | |||
| style="text-align: left;" | <translate>LAN port.</translate> | |||
|- | |||
| '''5''' | |||
| style="text-align: center; font-weight:bold;" | USB 2.0 | |||
| style="text-align: left;" | <translate>RS-232 control port.</translate> | |||
|- | |||
| '''6''' | |||
| style="text-align: center; font-weight:bold;" | RESET | |||
| style="text-align: left;" | <translate>Audio signal output socket.</translate> | |||
|- | |||
| '''7''' | |||
| style="text-align: center; font-weight:bold;" | <translate>Power Button</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''8''' | |||
| style="text-align: center; font-weight:bold;" | <translate>Status LED</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''9''' | |||
| style="text-align: center; font-weight:bold;" | <translate>Power LED</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''10''' | |||
| style="text-align: center; font-weight:bold;" | <translate>LINE-OUT</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''11''' | |||
| style="text-align: center; font-weight:bold;" | <translate>DP</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''12''' | |||
| style="text-align: center; font-weight:bold;" | <translate>HDMI</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|- | |||
| '''13''' | |||
| style="text-align: center; font-weight:bold;" | <translate>USB Type C</translate> | |||
| style="text-align: left;" | <translate>AC In Socket</translate> | |||
|} | |||
=Initial Setup= | =Initial Setup= | ||
Revision as of 09:31, 8 November 2024
Introduction
Product Overview
| Number | Item | Description |
|---|---|---|
| 1 | Antenna | HDMI port. |
| 2 | Security Lock | HDMI port. |
| 3 | USB 3.1 | USB Type A port for power and service. |
| 4 | LAN | LAN port. |
| 5 | USB 2.0 | RS-232 control port. |
| 6 | RESET | Audio signal output socket. |
| 7 | Power Button | AC In Socket |
| 8 | Status LED | AC In Socket |
| 9 | Power LED | AC In Socket |
| 10 | LINE-OUT | AC In Socket |
| 11 | DP | AC In Socket |
| 12 | HDMI | AC In Socket |
| 13 | USB Type C | AC In Socket |